Features and Specifications - Sound Slayer™ Wearable Gaming Speaker - SC-GNW30
Receiver Unit
| Specification | Details | ||
|---|---|---|---|
| Speaker System | Configuration | 4ch | |
| Output Power | RMS (1 kHz, T.H.D 10.0 %, 4Ω, 20 kHz LPF) |
Total Output Power (Non-simultaneous drive) : 8 W*1
(Front L/R : 2 W + 2 W, Surround L/R : 2 W + 2 W) |
|
| Speaker Unit |
Front L/R : Approx. 1 1/2'' (38 mm) Full Range Cone type
Surround L/R : Approx. 1 1/2'' (38 mm) Full Range Cone type |
||
| Power Supply | Battery | Type | Li-ion |
| Operating Time | Approx. 9 h *2 *3 | ||
| Charging Time | Approx. 4 h *2 *4 | ||
| USB AC adaptor (optional) | During USB charging | DC 5 V, 1500 mA | |
| During USB power operation | DC 5 V, 900 mA*5 | ||
| Connection | Wireless | 2.4 GHz (Proprietary) | Y |
| Wired | USB Type C (Operating with power supply) | Y | |
| USB Type C (Charging while Operating) | - | ||
| AUX in / Mic out (Φ3.5 mm ST) | - | ||
| Sound Function | Surround | Y | |
|
RPG / FPS / Voice / Cinema / Music / Stereo / Live / Sport / Anime
(When using the App, 3 additional Custom modes can be set) |
|||
| Operation | Mic Mute | ×1 (Tact Switch) | |
| Volume control Up / Down | ×1 (Rotary Switch) | ||
| Sound Mode | ×1 (Tact Switch) | ||
| Wireless Pairing | Y (Factory Default Paring) | ||
| Auto Power Off | Y | ||
| Operation (When using the App) | Bass Volume Control | Y (5 Levels) | |
| Speaker Balance Adjustment | Y (7 Levels) | ||
| Volume Balance Adjustment | Y (7 Levels) | ||
| Microphone | Built-in Microphone | ×2 (MEMS type) | |
| Noise & Echo cancelling | Y (AI Voice Control) | ||
| Terminals | USB Port | USB Type C | |
| Design | Body Colour | Matte Black | |
| Speaker Net | Cloth Net | ||
| RGB Light |
Y
Pairing & Mic Mute Indicator Function |
||
| Dimensions, Weight | Receiver Unit | Dimensions (W x H x D) | Approx. 10 1/8" x 2 1/4" x 8 3/4" (256 x 56 x 221 mm) |
| Weight | Approx. 14.2 oz (403 g) | ||
Wireless Transmitter Unit
| Specification | Details | ||
|---|---|---|---|
| Power Supply | AC Adaptor | DC: 12 V, 800 mA (AC: 110 V - 240 V, 50/60 Hz, 0.3 A) | |
| Wireless | 2.4 GHz (Proprietary) | Y | |
| Bluetooth | Y (Ver. 5.3, Codec: SBC / AAC / LC3) | ||
| Line of sight communication distance | Approx. 32.8 ft (10 m) | ||
| Terminals | USB Port | USB Type C | |
| AUX | Audio Output |
1/8"" (3.5 mm) Stereo Mini*6
(For connection to an active subwoofer (optional)) |
|
| HDMI | HDMI IN | Y (HDMI2.1 Type A 19-pin connector, 48 Gbps) | |
| HDMI OUT | Y (HDMI2.1 Type A 19-pin connector, 48 Gbps) , ARC compatible | ||
| HDMI | HDMI Pass Through | Video Format | 480i/480p/576i/576p/720p 60,50Hz/ 1080i 60,50Hz/ 1080p 120,100,60,50,30,25,24Hz/ 4K 120,100,60,50,30,25,24Hz/ 8K 60,50,30,25,24Hz |
| Audio Format | PCM2ch~8ch (Max192kHz/24bit) / Dolby Digital / DTS / Dolby TrueHD / Dolby Digital Plus / DTS-HD / Dolby Atmos / MPEG-2 AAC | ||
| VRR | Y | ||
| ALLM | Y | ||
| DSC | - | ||
| DeepColor (30/36 bit) | Y | ||
| x.v.Color | Y | ||
| BT.2020 Colorimetry | Y | ||
| HDR | HDR10 / Dolby Vision / HLG (Hybrid Log Gamma) | ||
| HDR10+ | Y | ||
| 3D Video Pass Through | Y | ||
| ARC | Y | ||
| eARC | - | ||
| CEC | Y | ||
| Audio Format | USB | USB: LPCM Up to 5.1ch (48 kHz) | |
| HDMI | HDMI: LPCM Up to 5.1ch (32/44.1/48 kHz) | ||
| TV[ARC] | TV [ARC]: LPCM 2ch (32/44.1/48 kHz) | ||
| Bluetooth |
SBC: 16/32/44.1/48 kHz
AAC: 44.1/48 kHz, LC3: 8/16/24/32/44.1/48 kHz |
||
| Switch | Wireless Paring |
×1
(Tact Switch: Wireless Paring / Bluetooth Paring / Input Select in one switch ) |
|
| Design | Body Colour | Matte Black | |
| RGB Light |
Y
Paring & Mic Mute Indicator Function |
||
| Dimensions, Weight | Wireless Transmitter Unit | Dimensions (W x H x D) | Approx. 4 7/16" x 1 11/16" x 2 7/16" (112 x 44 x 61 mm) |
| Weight | Approx. 3.5 oz (100 g) | ||
Common
| Specification | Details | ||
|---|---|---|---|
| General | Compatible Equipment*7 | PC, PS4, PS5, Nintendo Switch (TV mode), TV (ARC), Smartphone (iOS/Android)*8 | |
| PC Compatible OS*9 | Windows 10/11, macOS | ||
| Supplied Accessory | Approx. 3.2 ft (1.0 m) USB Cable (For Wireless Transmitter), AC Adaptor | ||
Notes:
- *1 - The volume reduces if you use the unit with the USB cable connected.
- *2 - Continuous operating time and charging time depend on the operating conditions and the surrounding environment.
- *3 - Sound quality set to the factory settings, with a sound source stipulated by Panasonic, at Vol 8
- *4 - When using a USB AC adaptor (optional) that is capable of supplying an output current of 1500 mA at 5 V DC. Ambient temperature 25 °C (77 °F) / When recharging a fully discharged battery.
- *5 - Operation may stop when supplied from a device that does not have the recommended power capacity (output current of 900 mA or more), but this does not indicate a malfunction.
- *6 - An audio cable for connecting an active subwoofer (optional) is not supplied. As noise may occur, use an audio cable (optional) that is 3 m (9.8 ft) or shorter.
- *7 - Before connecting with other devices, be sure to read the operating instructions for each of the devices.
- *8 - Operation is not guaranteed on all smartphones that are running the supported OSs.
- *9 - Operation is not guaranteed on all computers that are running the supported OSs.
Specifications are subject to change without notice. All numbers given here are approximate.