Features and Specifications - Camcorder - Model HC-X1500, HC-X2000
| General | Specifications | ||
|---|---|---|---|
| Power Supply | 7.28V (Battery) | ||
| 12V (AC Adaptor) | |||
| Power Consumption | 15.5W (LCD Monitor) | ||
| Dimensions (Width x Height x Depth) | Approx. 129 x 159 x 257 mm (5.08 x 6.26 x 10.1 inch) | ||
| Weight | Approx. 0.9kg (1.98lb) | ||
| Sensor | Image Sensor | 1/2.5 inch MOS SENSOR | |
| Effective Pixels | 8.29 Megapixels | ||
| Lens | F Value | F1.8 to 4.0 | |
| Optical Zoom | 24x | ||
| Focal Length | 4.12 to 98.9mm (35mm Film Camera Equivalent: 25 to 600mm) | ||
| Filter Diameter | φ62mm | ||
| Lens Brand | Leica Dicomar Lens | ||
| Camera | Minimum Illumination | 1.5 lx (F1.8, Super Gain +, 1/30) | |
| Focus | Auto / Manual | ||
| Intelligent Zoom OFF | 24x | ||
| Intelligent Zoom ON | Max, 48x (UHD 32x) | ||
| Digital Zoom | 2x | ||
| 5x | |||
| 10x | |||
| ND Filter | 1/4 | ||
| 1/16 | |||
| 1/64 | |||
| OFF | |||
| IR Filter | Incorporates the ON/OFF control function | ||
| White Balance | Auto | ||
| ATW LOCK | |||
| 3200K | |||
| 5600K | |||
| VAR (2000K—15000K) | |||
| Ach Fixed | |||
| Bch Fixed | |||
| Shutter Speed (60Hz Mode) | 60i/60p | 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec | |
| 30p | 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | ||
| 24p | 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | ||
| Shutter Speed (50Hz Mode) | 50i/50p | 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
| 25p | 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | ||
| Slow Shutter Speed (60Hz Mode) | 60i/60p | 1/8, 1/15, 1/30 sec | |
| 30p | 1/8, 1/15 sec | ||
| 24p | 1/6, 1/12 sec | ||
| Slow Shutter Speed (50Hz Mode) | 50i/50p | 1/6, 1/12, 1/25 sec | |
| 25p | 1/6, 1/12 sec | ||
| Super Slow Recording Frame Rate | 60 Hz | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | |
| 50 Hz | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
| IRIS | Auto / Manual | ||
| Image Stabilizer | Ball O.I.S | ||
| 5-Axis HYBRID O.I.S. (UHD/FHD) | |||
| Recording | Recording Media | SDHC/SDXC Memory | |
| microP2 Card (A Series, B Series) | |||
| Recording Format | MOV | ||
| MP4 | |||
| AVCHD | |||
| P2 | |||
| Video Compression Method | MOV/MP4 | H.264/MPEG-4 AVC High Profile | |
| H.265/MPEG-H HEVC Main10 Profile | |||
| AVCHD | H.264/MPEG-4 AVC High Profile | ||
| P2 | AVC-LongG 50/AVC-LongG25 | ||
| MPEG-4 AVC/H.264 High Profile | |||
| Audio Compression Method | MOV/P2 | LPCM (24bit 2ch) | |
| MP4 | AAC (16bit 2ch) | ||
| AVCHD | Dolby Audio (16bit 2ch) | ||
| System Frequency | 59.94 Hz / 50.00 Hz | ||
| Recording/Playback Mode [MOV (HEVC)] (4:2:0 10bit) | UHD 3840x2160 59.94p/50.00p HEVC 200M | Average 200Mbps (VBR) | |
| UHD 3840x2160 29.97p/25.00p/23.98p HEVC 150M | Average 150Mbps (VBR) | ||
| Recording/Playback Mode [MOV] (4:2:0 8bit) | UHD 3840x2160 59.94p/50.00p 150M | Average 150Mbps (VBR) | |
| UHD 3840x2160 29.97p/25.00p/23.98p 100M | Average 100Mbps (VBR) | ||
| Recording/Playback Mode [MOV] (4:2:2 10bit) | UHD 3840x2160 29.97p/25.00p/23.98p 150M | Average 150Mbps (VBR) | |
| FHD 1920x1080 59.94p/50.00p 200M (ALL-Intra) | Average 200Mbps (VBR) | ||
| FHD 1920x1080 29.97p/25.00p/23.98p 100M (ALL-Intra) | Average 100Mbps (VBR) | ||
| FHD 1920x1080 59.94i/50i 100M (ALL-Intra) | Average 100Mbps (VBR) | ||
| FHD 1920x1080 59.94p/50.00p 100M | Average 100Mbps (VBR) | ||
| FHD 1920x1080 29.97p/25.00p/23.98p/59.94i/50.00i 50M | Average 50Mbps (VBR) | ||
| Recording/Playback Mode [MP4 (HEVC)] (4:2:0 10bit) | UHD 3840x2160 59.94p/50.00p HEVC 100M | Average 100Mbps (VBR) | |
| UHD 3840x2160 29.97p/25.00p/23.98p HEVC 72M | Average 72Mbps (VBR) | ||
| Recording/Playback Mode [MP4] (4:2:0 8bit) | UHD 3840x2160 29.97p/25.00p/23.98p 72M | Average 72Mbps (VBR) | |
| FHD 1920x1080 59.94p/50.00p/23.98p 50M | Average 50Mbps (VBR) | ||
| Recording/Playback Mode [AVCHD] (4:2:0 8bit) | PS 1920x1080 59.94p/50.00p | Average 25Mbps (VBR) | |
| PH 1920x1080 59.94i/50.00i/23.98p | Average 21Mbps (VBR) | ||
| HA 1920x1080 59.94i/50.00i | Average 17Mbps (VBR) | ||
| PM 1280x720 59.94p/50.00p | Average 8Mbps (VBR) | ||
| Recording/Playback Mode [P2] (4:2:2 10bit) | FHD 1920x1080 59.94i/50i | Average 50Mbps (VBR) | |
| FHD 1920x1080 59.94p/50.00p/59.94i/50.00i | Average 50Mbps (VBR) | ||
| HD 1280x720 59.94p/50.00p | Average 50Mbps (VBR) | ||
| HD 1280x720 59.94p/50.00p | Average 25Mbps (VBR) | ||
| Live Streaming | Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile | |
| Video Resolution | 1920 x 1080 (FHD) | ||
| 1280 x 720 (HD) | |||
| 640 x 360 | |||
| 320 x 180 | |||
| Streaming Method | Unicast | ||
| Multicast | |||
| Frame Rate | System Frequency: 60 Hz: 30 fps, 60 fps | ||
| System Frequency: 50 Hz: 25 fps, 50 fps | |||
| Bit Rate | 24 Mps | ||
| 20 Mps | |||
| 16 Mps | |||
| 14 Mps | |||
| 8 Mps | |||
| 6 Mps | |||
| 4 Mps | |||
| 3 Mps | |||
| 2 Mps | |||
| 1.5 Mps | |||
| 1 Mps | |||
| 0.7 Mps | |||
| 0.5 Mps | |||
| Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2ch | ||
| Network Protocol | RTSP/RTP/RTMP/RTMPS | ||
| Still Image | Recording Format | JPEG (DCF/Exif2.2) | |
| Recording Image Size | Video Playback Mode | 3840 x 2160 (16:9) | |
| 1920 x 1080 (16:9) | |||
| 1280 x 720 (16:9) | |||
| Interface Section | Video (SDI Out) | BNC x 1, 0.8V[p-p], 75ΩOhms, 3G/1.5G HD-SDI supported output format | 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p |
| Video (HDMI) | Type A x 1 (VIERA Link not supported) Output format | 2160/59.94p/50.00p/29.97p/25.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p | |
| Audio Input | Built-In Microphone | Stereo Microphone | |
| Microphone Unit | 3.5mm Stereo Mini Jack x 1 | ||
| XLR Input | XLR (3 pins) x 2 | ||
| Input High Impedance | |||
| LINE/MIC/MIC±48V (Switchable SW) | |||
| LINE | +4dBu/0dBu (switchable menu) | ||
| MIC | –40dBu/–50dBu/–60dBu (switchable menu) | ||
| Audio Output | SDI | 2 ch (LPCM 24bit) Gain: 0dB/-6dB/-8dB | |
| HDMI | 2 ch (LPCM 24bit) | ||
| Headphone | 3.5mm diameter stereo mini jack x 1 | ||
| Speaker | 15mm diameter, round x 1 | ||
| Other Input/Output | Camera Remote | 2.5mm super mini jack x 1 | |
| USB 2.0 Host | Micro-AB connector, 5-pin, only USB LAN conversion supported | ||
| USB 2.0 Device | Micro-AB connector, 5-pin, mass storage function (read only) | ||
| DC In | DC 12V (11.4V – 12.6V) EIAJ Type4 | ||
| WiFi | Standard | IEEE 802.11 b/g/n | |
| Frequency | 2.4GHz band | ||
| Accessories | HC-X1500 | AC Adaptor, AC Cable, Rechargeable Battery Pack (5,900mAh), USB Cable (Micro-AB to Host), USB LAN Conversion Adaptor (VW-UEA1), Eye Cup, Lens Hood | |
| HC-X2000 | AC Adaptor, AC Cable, Rechargeable Battery Pack (5,900mAh), Handle Unit (detachable), USB Cable (Micro-AB to Host), USB LAN Conversion Adaptor (VW-UEA1), Microphone Holder, Microphone Holder Screws, Eye Cup, Lens Hood | ||
Note: Specifications are subject to change without notice.
Canada customers - Visit our eStore to purchase Panasonic Products. USA customers - Visit our marketing site for more information on Panasonic Products.