Features and Specifications - LUMIX Lens - Model H-PS45175
Specifications | |||
---|---|---|---|
Features | Lens Construction | 14 elements in 10 groups (2 aspherical lenses, 2 ED lens) | |
Nano Surface Coating | yes | ||
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | yes (POWER OIS) | ||
Focal Length | f = 45 - 175 mm (35 mm camera equivalent 90 - 350 mm) | ||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||
Aperture Range | F4.0 (Wide) - F5.6 (TELE) | ||
Minimum Aperture | F22 | ||
Closest Focusing Distance | 0.9 m / 3.0 ft | ||
Maximum magnification | Approx. 0.2x / 0.4x (35 mm camera equivalent) | ||
General | Diagonal Angle of View | 27° (W) - 7.1° (T) | |
Filter Size | ø46 mm / 1.8 inch | ||
MAX. Diameter | ø61 mm / 2.4 inch | ||
Overall Length | Approx. 90.0 mm (from the tip of the lens to the base side of the lens mount) / 3.5 in | ||
Weight |
Approx. 210 g (excluding lens cap and lens rear cap) Approx. 7.4 oz (excluding lens cap and lens rear cap) |
||
Standard Accessories | Lens cap, Lens rear cap, Lens storage bag, Lens hood | ||
Others | Electric zoom lever, Manual focus ring, Manual zoom ring | ||