Features and Specifications - LUMIX Point & Shoot - DC-L10
| Specifications | Details | ||
|---|---|---|---|
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 127.1 x 73.9 x 66.9 mm / 5.01 x 2.91 x 2.64 inch | |
| Weight | Approx. 508 g / 1.12 lb (Body, Battery, SD Memory Card, Hot Shoe Cover) (excluding body
cap) Approx. 425 g / 0.94 lb (Body, Hot Shoe Cover) (excluding body cap) |
||
| IMAGE SENSOR | Camera effective pixels | Approx. 20.4 megapixels | |
| Sensor size / Total pixels / Filter | 4/3-type Back-illuminated (BSI) CMOS image sensor / Approx. 26.5 total megapixels / Primary color filter | ||
| AR (Anti Reflection) coating | Yes | ||
| LENS | Lens | LEICA DC VARIO-SUMMILUX 11 elements in 8 groups (5 aspherical lenses / 8 aspherical surfaces) |
|
| Aperture | F1.7 - 2.8 / 9 Diaphragm Blades (F1.7 - 16.0 (W), F2.8 - 16.0 (T)) | ||
| Optical zoom | 3.1x | ||
| Focal length | f = 10.9 - 34mm (24 - 75mm in 35mm equivalent in 4:3, 3:2, 16:9) (28 - 88mm in 35mm equivalent in 1:1) |
||
| Crop Zoom | Still image / Motion picture | ||
| Image stabilizer | POWER O.I.S. | ||
| LATITUDE | Latitude | 13+ stops (Sensor output is 60fps or less) 12+ stops (Sensor output is 61fps or higher) (V-Log) |
|
| STILL IMAGE | Recording file format | JPEG (DCF/Exif3.0) / RAW / HEIF | |
| File size (pixels) | 4:3 | 5200x3904 (L) / 3744x2808 (M) / 2624x1968 (S) / 1920x1440 (XS) | |
| 3:2 | 5408x3608 (L) / 3888x2592 (M) / 2736x1824 (S) / 1920x1280 (XS) | ||
| 16:9 | 5664x3192 (L) / 4096x2304 (M) / 2832x1592 (S) / 1920x1080 (XS) | ||
| 1:1 | 3904x3904 (L) / 2816x2816 (M) / 1968x1968 (S) / 1440x1440 (XS) | ||
| Image quality | Fine / Standard | ||
| HEIF format | HDR (HLG) / SDR | ||
| Color space | sRGB / AdobeRGB | ||
| MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC MP4(Lite): H.265/HEVC |
|
| Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When a Φ3.5mm microphone or the DMW-XLR2 (sold separately) is attached. **When the DMW-XLR2 (sold separately) is attached. MP4 / MP4(Lite) Linear format: AAC (2ch stereo 48kHz/16-bit) |
|
| 4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-XLR2 (sold separately) is attached. |
||
| 4ch Audio Recording: XLR*+Camera | Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When the DMW-XLR2/1 (sold separately) is attached. **When a Φ3.5mm microphone or the DMW-XLR2/1 (sold separately) is attached. |
||
| 4ch Audio Recording: DMS1 Backup 1*, Backup 2* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-DMS1 (sold separately) is attached and the backup audio recording mode is set to 1 or 2. |
||
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
| Image area of video | Full / PIXEL/PIXEL | ||
| Log recording | V-Log | ||
| MOV (*1) (*2) (*3) | 59.94Hz | [5.6K] 5632x2976 (17:9), 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |
| [5.6K] 5632x2976 (17:9), 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.6K] 5632x2976 (17:9), 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.6K] 5632x2976 (17:9), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [4.4K] 4352x3264 (4:3), 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| 50.00Hz | [5.6K] 5632x2976 (17:9), 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [5.6K] 5632x2976 (17:9), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 200.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| 24.00Hz | [5.6K] 5632x2976 (17:9), 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [5.6K] 5632x2976 (17:9), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| MP4(Lite) (*1) (*2) | 59.94Hz | [3.8K] 3840x2880 (4:3), 29.97p, 50Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |
| [4K] 3840x2160 (16:9), 119.88p, 70Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [4K] 3840x2160 (16:9), 59.94p, 50Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 24Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 16Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| 50.00Hz | [3.8K] 3840x2880 (4:3), 25.00p, 50Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | ||
| [4K] 3840x2160 (16:9), 100.00p, 70Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [4K] 3840x2160 (16:9), 50.00p, 50Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 24Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 16Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| MP4 (*1) (*2) | 59.94Hz | [4K] 3840x2160 (16:9), 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |
| [4K] 3840x2160 (16:9), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [4K] 3840x2160 (16:9), 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [4K] 3840x2160 (16:9), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [4K] 3840x2160 (16:9), 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| 50.00Hz | [4K] 3840x2160 (16:9), 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | ||
| [4K] 3840x2160 (16:9), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [4K] 3840x2160 (16:9), 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, AAC) | |||
| Slow & Quick (MOV) (*1) (*2) | 59.94Hz | [5.6K] 5632x2976 (17:9), 29.97p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |
| [5.6K] 5632x2976 (17:9), 23.98p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [C4K] 4096x2160 (17:9), 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p (Maximum output of sensor is 300fps*), 100Mbps (4:2:0 10-bit
LongGOP) (H.265/HEVC, LPCM) [FHD] 1920x1080 (16:9), 59.94p (Maximum output of sensor is 120fps**), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to FULL. **When Image Area of Video is set to PIXEL/PIXEL. |
|||
| [FHD] 1920x1080 (16:9), 29.97p (Maximum output of sensor is 300fps*), 100Mbps (4:2:0 10-bit
LongGOP) (H.265/HEVC, LPCM) [FHD] 1920x1080 (16:9), 29.97p (Maximum output of sensor is 120fps**), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to FULL. **When Image Area of Video is set to PIXEL/PIXEL. |
|||
| [FHD] 1920x1080 (16:9), 23.98p (Maximum output of sensor is 300fps*), 100Mbps (4:2:0 10-bit
LongGOP) (H.265/HEVC, LPCM) [FHD] 1920x1080 (16:9), 23.98p (Maximum output of sensor is 120fps**), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to FULL. **When Image Area of Video is set to PIXEL/PIXEL. |
|||
| 50.00Hz | [5.6K] 5632x2976 (17:9), 25.00p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [C4K] 4096x2160 (17:9), 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p (Maximum output of sensor is 300fps*), 100Mbps (4:2:0 10-bit
LongGOP) (H.265/HEVC, LPCM) [FHD] 1920x1080 (16:9), 50.00p (Maximum output of sensor is 120fps**), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to FULL. **When Image Area of Video is set to PIXEL/PIXEL. |
|||
| [FHD] 1920x1080 (16:9), 25.00p (Maximum output of sensor is 300fps*), 100Mbps (4:2:0 10-bit
LongGOP) (H.265/HEVC, LPCM) [FHD] 1920x1080 (16:9), 25.00p (Maximum output of sensor is 120fps**), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *When Image Area of Video is set to FULL. **When Image Area of Video is set to PIXEL/PIXEL. |
|||
| 24.00Hz | [5.6K] 5632x2976 (17:9), 24.00p (Maximum output of sensor is 60fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [C4K] 4096x2160 (17:9), 24.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
