Features and Specifications - LUMIX - S series - Model DC-S1
| Type | Specifications | |||
|---|---|---|---|---|
| Type | Digital Single Lens Mirrorless Camera | |||
| Recording Media | XQD Memory Card | |||
| SD Memory Card | ||||
SDHC Memory Card
|
||||
SDXC Memory Card
|
||||
| Lens Mount | L-Mount | |||
| Image Sensor | Type | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor | ||
| Camera Effective Pixels | 24.2 Megapixels | |||
| Total Pixels | 25.28 Megapixels | |||
| Aspect Ratio | 3:2 | |||
| Color Filter | Primary Color Filter | |||
| Dust Reduction System | Supersonic Wave Filter | |||
| Still Image | Recording File Format | Still Image | JPEG (DCF, Exif 2.31) | |
| RAW | ||||
| HLG Photo (CTA-2072) | ||||
| Aspect Ratio | 4:3/3:2/16:9/1:1/64:24/2:1 | 6K Photo | MP4 (H.264/HEVC, Audio Format: AAC (2ch)) | |
| 4K Photo | MP4 (H.264/MPEG4 AVC, Audio Format: AAC (2ch)) | |||
| Extracted Still Images | JPEG (DCF, Exif 2.31) | |||
| File Size (Pixels) | When Using Full Frame Lesnses | 3:2 | 6000 x 4000 (L) | |
| 4272 x 2845 (M) | ||||
| 3024 x 2016 (S) | ||||
12000 x 8000 (XL)
|
||||
| 5184 x 3456 (6K Photo) | ||||
| 3504 x 2336 (4K Photo) | ||||
| 5984 x 4000 (HLG Photo, Full Resolution) | ||||
| 3232 x 2160 (HLG Photo, 4K Resolution) | ||||
| 4:3 | 5328 x 4000 (L) | |||
| 4272 x 2848 (M) | ||||
| 2688 x 2016 (S) | ||||
10656 x 8000 (XL)
|
||||
| 4992 x 3744 (6K Photo) | ||||
| 3328 x 2496 (4K Photo) | ||||
| 5312 x 3984 (HLG Photo, Full Resolution) | ||||
| 2880 x 2160 (HLG Photo, 4K Resolution) | ||||
| 16:9 | 4000 x 4000 (L) | |||
| 2848 x 2848 (M) | ||||
| 2016 x 2016 (S) | ||||
8000 x 8000 (XL)
|
||||
| 2880 x 2880 (4K Photo) | ||||
| 4000 x 4000 (HLG Photo, Full Resolution) | ||||
| 2144 x 2144 (HLG Photo, 4K Resolution) | ||||
| 1:1 | 4000 x 4000 (L) | |||
| 2848 x 2848 (M) | ||||
| 2016 x 2016 (S) | ||||
8000 x 8000 (XL)
|
||||
| 2880 x 2880 (4K Photo) | ||||
| 4000 x 4000 (HLG Photo, Full Resolution) | ||||
| 2144 x 2144 (HLG Photo. 4K Resolution) | ||||
| 65:24 | 6000 x 2208 (L) | |||
| 2:1 | 6000 x 3000 (L) | |||
| When Using ASP-C Lenses | 3:2 | 3984 x 2656 (L) | ||
| 2880 x 1920 (M) | ||||
| 2064 x 1376 (S) | ||||
| 4:3 | 3536 x 2656 (L) | |||
| 2560 x 1920 (M) | ||||
| 1840 x 1376 (S) | ||||
| 16:9 | 3984 x 2240 (L) | |||
| 2880 x 1624 (M) | ||||
| 1920 x 1080 (S) | ||||
| 1:1 | 2656 x 2656 (L) | |||
| 1920 x 1920 (M) | ||||
| 1376 x 1376 (S) | ||||
| Image Quality | RAW | |||
| RAW + Fine | ||||
| RAW + Standard | ||||
| Fine | ||||
| Standard | ||||
| Color Space | sRGB | |||
| AdobeRGB | ||||
| Motion Picture | Recording File Format | MP4 | H.264/MPEG-4 AVC | Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch) |
| MP4 HEVC | H.265/HEVC | Audio format: AAC (2ch) | ||
| AVCHD Progressive | Audio format: Dolby Audio (2ch) | |||
| AVCHD | Audio format: Dolby Audio (2ch)) | |||
| MP4 | 4K (3840 x 2160) | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) | ||
| 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) | ||||
| 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) | ||||
| FHD (1920 x 1080) | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (AAC) | |||
| 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (AAC) | ||||
| MP4 HEVC | 4K (3840 x 2160) | 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) | ||
| 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) | ||||
| AVCHD Progressive/AVCHD | FHD (1920 x 1080) | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) | ||
| 59.94i, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (Sensor output is 29.97fps) | ||||
| 59.94i, 17Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (Sensor output is 59.94fps) | ||||
| 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) | ||||
High Speed Video (MP4)
|
4K (3840 x 2160) | 29.97p (Sensor output is 60fps) | ||
| 23.98p (Sensor output is 48fps) | ||||
| FHD (1920 x 1080) | 29.97p (Sensor output is 180fps / 150fps) | |||
| Continuous Recordable Time (Motion Picture) |
Approx. 150 min (rear monitor), 140 min (LVF) in
[AVCHD/FHD/60p]
|
|||
| Actual Recordable Time (Motion Picture) |
Approx. 75 min (rear monitor), 70 min (LVF) in
[AVCHD/FHD/60p]
|
|||
| View Finder | Type | OLED Live View Finder | ||
| Pixels | Approx. 5,760k dots | |||
| Field of View / Magnification | Approx. 100% / Approx. 0.78x with 50 mm lens at infinity | |||
| -1.0 m-1, when the aspect ratio is set to 3:2 | ||||
| Eye Point / Diopter Adjustment | Approx. 21 mm at infinity | |||
| -1.0 m-1 / -4.0 - +2.0 (dpt) | ||||
| Eye Sensor | Yes | |||
| Display Speed | 120 fps/60fps | |||
| Display Time Lag | Approx. 0.005 Second | |||
| Rear Monitor | Type | TFT LCD monitor with static touch control | ||
| Monitor Size | Triaxial Tilt | |||
| 3.2 Inch (8cm) | ||||
| 3:2 aspect | ||||
| Pixels | Approx. 2,100K Dots | |||
| Field of View | Approx. 100% | |||
| Status LCD | Yes | |||
| Focus | Type | Contrast AF system | ||
| DFD Technology | Yes | |||
| Focus Mode | AFS (Single) | |||
| AFC (Continuous) | ||||
| MF | ||||
| AF Mode | Auto Detection (Face, Eye, Body, Animal) | |||
| Tracking | ||||
| 225-Area | ||||
| Zone (Vertical/Horizontal) | ||||
| Zone (Square) | ||||
| Zone (Oval) | ||||
| 1-Area+ | ||||
| 1-Area | ||||
| Pinpoint | ||||
| Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) | ||||
| AF Detective Range | EV -6 - 18 (F1.4, ISO100 equivalent, AFS) | |||
| AF Custom Setting | AF Sensitivity | |||
| AF Area Switching Sensitivity | ||||
| Moving Object Prediction | ||||
| AF Assist Lamp | Yes | |||
| AF Lock | Set the Fn button in custom menu to AF lock | |||
| Post Focus/Focus Stacking | Yes | |||
| Others | AF-ON | |||
| Shutter AF | ||||
| Half Press Release | ||||
| Focus/Shutter Priority | ||||
| Quick AF | ||||
Continuous AF
|
||||
| Eye Sensor AF | ||||
| AF-Point Scope Setting | ||||
| Auto Focus + Manual Focus | ||||
| MF Guide | ||||
| MF Assist | ||||
| Touch MF Assist | ||||
| Focus Peaking | ||||
| Touch AF/AE Function | ||||
| Touch Pad AF | ||||
| Touch Shutter | ||||
| Focus Switching for Vertical/Horizontal | ||||
| Focus Ring Lock | ||||
| Show/Hide AF Mode | ||||
| Exposure Control | Light Metering System | 1,728-zone multi-pattern sensing system | ||
| Light Metering Mode | Multiple | |||
| Center Weighted | ||||
| Spot | ||||
| Highlight Weighted | ||||
| Metering Range | EV0-18 (F2.0 lens, ISO100 equivalent) | |||
| Exposure Mode | Program AE | |||
| Aperture Priority AE | ||||
| Shutter Priority AE | ||||
| Manual Exposure | ||||
| ISO Sensitivity (Standard Output Sensitivity) | AUTO | |||
50
|
||||
| 100 | ||||
| 200 | ||||
| 400 | ||||
| 800 | ||||
| 1600 | ||||
| 3200 | ||||
| 6400 | ||||
| 12800 | ||||
| 25600 | ||||
| 51200 | ||||
102400
|
||||
204800 (Changeable to 1/3 EV Step)
|
||||
| Exposure Compensation | 1/3 EV Step ±5EV (±3EV for motion picture) | |||
| AE Lock | Set the Fn button in custom menu to AE lock | |||
| Image Stabilization System |
Image sensor shift type (5-axis / 5.5-stop)
|
|||
Dual I.S. (6.0-stop Dual I.S. 2 compatible)
|
||||
| White Balance | White Balance | AWB | ||
| AWBc | ||||
| AWBw | ||||
| Daylight | ||||
| Cloudy | ||||
| Shade | ||||
| Incandescent | ||||
| Flash | ||||
| White Set 1, 2, 3, 4 | ||||
| Color temperature setting 1, 2, 3, 4 | ||||
| White Balance Adjustment | Blue/Amber Bias | |||
| Magenta/Green Bias | ||||
| Color Temperature Setting | 2500 to 10000K in 100K | |||
| Shutter | Type | Focus-Plane Shutter | ||
| Shutter Speed | Still Image | Bulb (Max. 30 Minutes) | ||
| 1/8000-60 | ||||
| Electric Front Curtain Shutter | Bulb (Max. 30 Minutes) | |||
| 1/2000-60 | ||||
| Electric Shutter | Bulb (Max. 60 Seconds) | |||
| 1/8000-60 | ||||
| Motion Picture | 1/16000-1/25 | |||
| Shutter Life | Approx. 400,000 Images | |||
| Self Timer | 10sec, 3 images / 2sec / 10sec | |||
| Remote Control |
Remote control by DMW-RS2
|
|||
| Silent mode / Shutter type | Yes (Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR) | |||
| Bracket | AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | ||
| Aperture Bracket | 3, 5 or all positions in 1 EV step | |||
| Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels | |||
| White Balance Bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | |||
| Burst Shooting | Burst Speed | Mechanical shutter/Electronic front curtain shutter | AFS/MF | H: 9 frames/sec |
| M: 5 frames/sec (with Live View) | ||||
| L: 2 frames/sec (with Live View) | ||||
| AFC | H: 6 frames/sec (with Live View) | |||
| M: 5 frames/sec (with Live View) | ||||
| L: 2 frames/sec (with Live View) | ||||
| Electronic Shutter | AFS/MF | H: 9 frames/sec | ||
| M: 5 frames/sec (with Live View) | ||||
| L: 2 frames/sec (with Live View) | ||||
| AFC | H: 5 frames/sec (with Live View) | |||
| M: 5 frames/sec (with Live View) | ||||
| L: 2 frames/sec (with Live View) | ||||
Number of Recordable Images
|
RAW | More than 90 Images | ||
| RAW + JPEG | More than 70 Images | |||
| JPEG | More than 999 Images | |||
| 6K Photo/4K Photo | Burst Speed | 6K Photo | 30 frames per second (fps) | |
| 4K Photo | 60 frames per second (fps) | |||
| 30 frames per second (fps) | ||||
| Exif Information |
Yes
|
|||
| Flash | Type |
TTL External Flash
|
||
| Flash Mode |
Auto
|
|||
Auto/Red-eye Reduction
|
||||
| Forced On | ||||
| Forced On/Red-eye Reduction | ||||
| Slow Sync | ||||
| Slow Sync/Red-eye Reduction | ||||
| Forced Off | ||||
| Synchronization | 1st Curtain Sync | |||
| 2nd Curtain Sync | ||||
| Output Adjustment | 1/3EV step ±3EV | |||
| Synchronization Speed |
Less than 1/320 of a second
|
|||
| Wireless Control |
Yes
|
|||
| Wireless Channel: 1ch/2ch/3ch/4ch | ||||
| Flash Sync Socket | Yes | |||
| Extra Tele Conversion |
2.0x (EX S), 1.4x (EX M)
|
|||
| Photo Style | Photo Style | Standard | ||
| Vivid | ||||
| Natural | ||||
| Flat | ||||
| Landscape | ||||
| Portrait | ||||
| Monochrome | ||||
| L. Monochrome | ||||
| L. Monochrome D | ||||
| Cinelike D | ||||
| Cinelike V | ||||
| Like709 | ||||
V-Log
|
||||
| Standard (HLG) | ||||
| Monochrome (HLG) | ||||
| Like2100 | ||||
| My Photo Style 1-10 | ||||
Picture Adjustment
|
Contrast | |||
| Highlight | ||||
| Shadow | ||||
| Saturation | ||||
| Color Tone | ||||
| Hue | ||||
| Filter Effect | ||||
| Grain Effect | ||||
| Sharpness | ||||
| Noise Reduction | ||||
| ISO | ||||
| WB (White Balance) | ||||
| Filter | Expressive | |||
| Retro | ||||
| Old Days | ||||
| High Key | ||||
| Low Key | ||||
| Sepia | ||||
| Monochrome | ||||
| Dynamic Monochrome | ||||
Rough Monochrome
|
||||
Silky Monochrome
|
||||
| Impressive Art | ||||
| High Dynamic | ||||
| Cross Process | ||||
| Toy Effect | ||||
| Toy Pop | ||||
| Bleach Bypass | ||||
| Miniature Effect | ||||
Soft Focus
|
||||
| Fantasy | ||||
Star Filter
|
||||
Sunshine
|
||||
| Motion Picture Function | Luminance Level | 8-bit | 0-255 | |
16-235
|
||||
| 16-255 | ||||
10 bit
|
0-1023 | |||
| 64-940 | ||||
| 64-1023 | ||||
| Wave Form Monitor |
Yes
|
|||
LUT
|
LUT View Assist | Monitor | ||
| HDMI | ||||
| Function Button | Record | Exposure Composite | ||
| Sensitivity | ||||
| White Balance | ||||
| Photo Style | ||||
| Metering Mode | ||||
| Aspect Ratio | ||||
| Picture Size | ||||
| HLG Photo | ||||
| High Resolution Mode | ||||
| 1 Shot Spot Metering | ||||
| Long Exposure NR | ||||
| Minimum Shutter Speed | ||||
| 1 Shot Raw + JPEG | ||||
| i.Dynamic Range | ||||
| Filter Effect | ||||
| One Push AE | ||||
| Touch AE | ||||
| Exposure Mode | ||||
| AF Mode/MF | ||||
| AF Custom Setting (Photo) | ||||
| AF Custom Setting(Video) | ||||
| Focus Peaking | ||||
| Focus Peaking Sensitivity | ||||
| 1-Area AF Moving Speed | ||||
| Focus Ring Lock | ||||
| AE LOCK | ||||
| AF Lock | ||||
| AF/AE LOCK | ||||
| AF-ON | ||||
AF-ON: Near Shift
|
||||
AF-ON: Far Shift
|
||||
| AF-Point Scope | ||||
| Focus Area Set | ||||
| Flash Mode | ||||
| Flash Adjustment | ||||
| Wireless Flash Setup | ||||
| Drive Mode | ||||
| 1 Shot 6K/4K Photo | ||||
| Bracketing | ||||
| Silent Mode | ||||
| Image Stabilizer | ||||
| Shutter Type | ||||
| Ex. Tele Converter | ||||
| Flicker Decrease (Photo) | ||||
| Post-Focus | ||||
| Motion Picture Record Format | ||||
| Motion Picture Record Quality | ||||
| Sound Record Level Display | ||||
| Sound Record Level Display | ||||
| Sound Record Level Adjustment | ||||
| Microphone Directivity Adjust | ||||
| Image Stabilizer | ||||
| E-Stabilization (Video) | ||||
| Boost I.S. (Video) | ||||
| Q.MENU | ||||
| Rec | ||||
| Playback Switch | ||||
| Video Record | ||||
| LVF/Monitor Switch | ||||
| LVF Magnification | ||||
| Dial Operation Switch | ||||
| Preview | ||||
Preview Aperture Effect
|
||||
| Constant Preview | ||||
| Level Gauge | ||||
| Histogram | ||||
| Photo Grid Line | ||||
| Live View Boost | ||||
| Monochrome Live View | ||||
| Night Mode | ||||
| LVF/Monitor Display Style | ||||
| Photo/Video Preview | ||||
| Zebra Pattern | ||||
LUT View Assist (Monitor)
|
||||
LUT View Assist (HDMI)
|
||||
| HLG View Assist (Monitor) | ||||
| HLG View Assist (HDMI) | ||||
| Sheer Overlay | ||||
| I.S. Status Scope | ||||
WFM
|
||||
| Focus Ring Control/ Zoom Control | ||||
| Destination Card Slot | ||||
| WiFi | ||||
| No Setting | ||||
Off (Disable Press and Hold)
|
||||
| Restore to Default | ||||
| Play | Magnify from AF Point | |||
| HLG View Assist(Monitor) | ||||
| RAW Processing | ||||
| 6K/4K PHOTO Bulk Saving | ||||
| Delete Single | ||||
| Protect | ||||
| Rating 1, 2, 3, 4, 5 | ||||
| Copy | ||||
| Rec/Playback Switch | ||||
| LVF/Monitor Switch | ||||
| Video Record | ||||
| Night Mode | ||||
| Card Slot Chang | ||||
| WiFi | ||||
| Send Image (Smartphone) | ||||
HLG View Assist (HDMI)
|
||||
LUT View Assist (HDMI)
|
||||
| 6K/4K Photo Play | ||||
| No Setting | ||||
| Restore to Default | ||||
| Fn Lever | AF Mode | |||
| Photo Style | ||||
| Picture Quality | ||||
| Long Exposure NR | ||||
| Focus Peaking | ||||
| Bracketing | ||||
| Silent Mode | ||||
| Image Stabilizer | ||||
| Shutter Type | ||||
| 6K/4K Photo (Pre-Burst) | ||||
| Focus Ring Long | ||||
| Touch Screen | ||||
| Touch Pad AF | ||||
| Auto Review (Photo) | ||||
| Live View Boost | ||||
| Night Mode | ||||
| Sheer Overlay | ||||
| Front/Rear/Control Dial Lock | ||||
| No Setting | ||||
| Restore to Default | ||||
| Level Gauge | Yes | |||
| OSD Language | English | |||
| French | ||||
| Spanish | ||||
| Italian | ||||
| Portuguese | ||||
| German | ||||
| Chinese (Traditional) | ||||
| Japanese | ||||
| PictBridge Compatible | ||||
| Interface | USB | SuperSpeed USB 3.1 Gen1 Type-C | ||
HDMI (Monitor-Through)
|
MP4 |
4:2:2 8bit
|
||
| 4:2:0 8bit | ||||
| MOV |
4:2:2 10bit
|
|||
HDMI (Playback)
|
HDMI TypeA | |||
| VIERA Link | ||||
| Video | Auto | |||
| 4K/60p | ||||
| 4K/30p | ||||
| 1080p | ||||
| 1080i | ||||
| 720p | ||||
| 480p | ||||
| Audio | Stereo | |||
| Remote Input | φ2.5mm | |||
| External Microphone/External Audio Device Input | φ3.5mm | |||
| Selectable | MIC (Plug-in Power) | |||
| MIC | ||||
| LINE | ||||
Selectable when attaching DMW-MS2
|
Stereo | |||
| Lens Auto | ||||
| Shotgun | ||||
| Super Shotgun | ||||
| Manual | ||||
| Headphone Output | φ3.5mm | |||
| Microphone | Stereo, Wind Noise Canceller | OFF | ||
Low
|
||||
| Standard | ||||
| High | ||||
| Speaker | Monaural | |||
| Card Slot | Slot 1 | XQD Memory Card | ||
CFexpress Card
|
||||
| Slot 2 | SD Memory Card | |||
SDHC Memory Card
|
||||
SDXC Memory Card
|
||||
| Wireless | WiFi | 2.4 GHz (STA/AP) (IEEE802.11b/g/n) | ||
5 GHz (STA) (IEEE 802.11 a/n/ac)
|
||||
| 1-11 ch | ||||
| 36 ch | ||||
| 40 ch | ||||
| 44 ch | ||||
| 48 ch | ||||
| 52 ch | ||||
| 56 ch | ||||
| 60 ch | ||||
| 64 ch | ||||
| 149 ch | ||||
| 153 ch | ||||
| 157 ch | ||||
| 161 ch | ||||
| 165 ch | ||||
| Bluetooth |
Bluetooth®Version 4.2
|
|||
| Dust and Splash Resistance |
Yes
|
|||
| Power | Battery |
Li-ion Battery Pack
|
||
| USB Power Supply | ||||
| USB Power Charging | ||||
Battery Life
|
When using XQD Memory Card | Rear Monitor | Approx. 380 Images | |
| LVF | Approx. 360 Images | |||
Power Save LVF Mode
|
Approx. 1,100 Images with S-R24105 | |||
| When using SD Memory Card | Rear Monitor | Approx. 400 Images | ||
| LVF | Approx. 380 Images | |||
Power Save LVF Mode
|
Approx. 1,150 Images with S-R24105 | |||
| Battery Grip |
DMW-BGS1
|
|||
| Dimensions/Weight | Dimensions (Width x Height x Depth) | Excludion Protusions | Approx 148.9 x 110 x 96.7mm (5.86 x 4.33 x 3.81 inch) | |
| Weight | XQD Memory Card x 1, Battery, Body | Approx. 1020g (2.25 lbs) | ||
| SD Memory Card x 1, Battery, Body | Approx. 1016g (2.24 lbs) | |||
| Body Only | Approx. 899g (1.98 lbs) | |||
| Operating Environment | Operating Temperature |
-10°C to 40°C (14°F to 104°F)
|
||
| Operating Humidity | 10% RH to 80% RH | |||
| Standard Accessories | Software | Recording |
LUMIX Tether
|
|
| Playback/Editing |
PHOTOfunSTUDIO
|
|||
SILKYPIX Developer Studio
|
||||
| Standard Accessories | DC-S1 | Body Cap | ||
| Hot Shoe Cover | ||||
| Eye Cup | ||||
| Flash Synchro Socket Cap | ||||
| Cover for the Battery Grip Connector | ||||
| Shoulder Strap | ||||
| Battery Pack | ||||
| Battery Charger | ||||
| AC Adaptor | ||||
| AC Main Lead | ||||
| USB Connection Cable (C-C) | ||||
| USB Connection Cable (A-C) | ||||
Note: Specifications are subject to change without notice.
Canada customers - Visit our eStore to purchase Panasonic Products. USA customers - Visit our marketing site for more information on Panasonic Products.