Features and Specifications - Smart Home - HomeHawk™ - Model KX-HNC810, KX-HNC815
| Category | Feature | Specification |
|---|---|---|
| Wireless Network | Standard | IEEE 802.11 a/ b/ g/ n |
| Frequency | IEEE 802.11 a/ b/ g/ n 2.412 GHz – 2.462 GHz 5.180 GHz – 5.320 GHz 5.500 GHz – 5.700 GHz 5.745 GHz – 5.825 GHz | |
| Encryption | WPA2-PSK (TKIP/ AES), WPA-PSK (TKIP/ AES), WEP (128/ 64 bit) | |
| Network requirements | Smart device, HomeHark App, Wi-Wi router connected to a Lan Network. | |
| Smart Devices | Number of Cameras per Mobile Device | Up to 32 cameras |
| Number of Mobile Devices per HD Camera | Up to 8 mobile devices | |
| Simultaneous Access | Up to 4 devices | |
| Camera | Horizontal Angle | Approx. 118° |
| Vertical Angle | Approx. 63° | |
| Diagonal Angle | Approx. 140° | |
| Video Compression | H.264 | |
| Image Sensor | 2.0 megapixel CMOS | |
| Resolution | 1920 x 1080 pixels (Full HD) 1280 x 720 pixels (HD) 640 x 480 pixels (VGA) | |
| Recording Format | MP4 | |
| Max Frame Rate | Up to 30 fps | |
| Focal Length | Fixed (0.2 m (8 inches) - infinity) | |
| IR Cut | Yes | |
| Minimum Illumination required | 0 lx - The infrared LEDs that surround the camera lens will illuminate in low-light conditions. | |
| Monochrome Night Vision [Range] | Approx. 5 m (16 feet 4 27/32) | |
Recording Times
|
4 GB card | Approx. 4 Hours |
| 8 GB card | Approx. 9 Hours | |
| 16 GB card | Approx. 18 Hours | |
| 32 GB card | Approx. 36 Hours | |
| 64 GB card | Approx. 72 Hours | |
| 128 GB card | Approx. 145 Hours | |
| Convenience Features | Pre-recording | Yes - Imaging actually begins two seconds before the camera's motion sensor activates the recording process. |
| Sensors | Visual sensor (for motion detection) Temperature sensor Sound sensor Illuminance sensor | |
| Selectable Area Detection | Yes | |
| Speaker | Yes | |
| Microphone | Yes | |
| 2 Way audio with SP and MIC | Yes | |
| Privacy Mode | Yes | |
| Status Indicators | LED (Blue/ Green/ Red/ Yellow/ White) | |
| Setup Button | Yes | |
| MicroSDcard Slot | Yes | |
| Wall mountable | Yes - Vertical Facing forward - Facing down: Approx. +90° to -40° | |
| Compatible with Amazon Alexa | Yes (Live monitoring, Check temperature, Privacy mode on/off) | |
| Compatible with Google Assistant | Yes (Live monitoring, Check temperature, Privacy mode on/off, Home/Away mode) | |
| Power and Operating Conditions | Power Source | 120 V AC, 60 Hz |
| Battery Back up Power | No | |
| Operating Conditions | '0 °C – 40 °C (32 °F – 104°F) 20% - 80% relative air humidity (dry) | |
| Power Consumption | Standby - 3.6 W Maximum - 6.3 W | |
| Dimensions/ Weight | Camera Dimensions (H x W x D) | Approx. 140 mm x 50 mm x 64 mm (5 33/64 inches x 1 31/32 inches x 2 33/64 inches) |
| Power cord length | Approx. 3.0 m (9 feet 10 7/64 inches) | |
| Weight | Approx. 180 g (0.39 lb) |
Specifications subject to change.