Features and Specifications – Television – Amazon Fire OLED – Model TV-77Z95BP
| Specification | Details | |
|---|---|---|
| Picture | Panel Technology | 4K OLED/Primary RGB Tandem OLED with ThermalFlow |
| Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 | |
| Panel Refresh Rate | Up to 144Hz | |
| Smooth Motion Drive Pro | Y | |
| Multi HDR Support*2 | HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ | |
| Dimming/Contrast | OLED/Ultimate Contrast | |
| Color Space | Wide Colour Spectrum | |
| Dolby Vision IQ | Y | |
| HDR10+ Adaptive | Y | |
| Filmmaker Mode | Y (with intelligent sensing) | |
| Processor/Engine | HCX Pro AI Processor MKII | |
| Auto AI for Picture | Y | |
| Picture Mode |
|
|
| isf Mode | Y | |
| Calman READY | - | |
| Sound | Dolby Atmos | Y |
| Surround | 360° Soundscape Pro | |
| Speaker Output | 180 W (Front Line Array: 90 W + Side: 15 W x 2 + Upward: 15 W x 2 + Woofer: 30 W) 7ch + Mono Woofer w/Passive Radiator x 2 | |
| Auto AI for Sound | Y | |
| Sound Mode |
|
|
| Smart Features *1 | Smart TV | Fire TV |
| Google Assistant*3 Built-in | - | |
| Works with Google Assistant | - | |
| Alexa*4 | Y (Hands-free) | |
| Works with Alexa | Y | |
| Apple AirPlay*5 | Y | |
| Apple Home*5 | Y | |
| Home Network*6 | Y (Client) | |
| IP Home Control | - | |
| In-House TV Streaming (SATIP/DVB-IP) | - | |
| Mirroring/Google Cast (Chromecast built-in) | Mirroring | |
| Media Player | Y*17 | |
| Gaming | Game Mode | Y (Game Mode Extreme with Upgraded Game Control Board) |
| HDMI 2.1 VRR Support | Y (Up to 144Hz) | |
| HDMI 2.1 HFR Support | Y | |
| AMD FreeSync Premium*7 | Y | |
| G-Sync Compatible*8 | Y | |
| Connectivity | Wireless LAN Built-in*9 | Y |
| Bluetooth*10 |
Y
HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In/Out) |
|
| Bluetooth Audio Link*11 | Y | |
| Terminal | HDMI Inputs*12 | 4 (side: 4) |
| HDCP | Y (HDCP2.3) | |
| HDMI Support Feature |
|
|
| HDMI Signal Power Link | Y | |
| USB | 3 (2 side, 1 bottom; USB 3.0 x 1, USB 2.0 x 2) | |
| Ethernet | 1 | |
| CI (Common Interface) | - | |
| Analog Video Input | - | |
| Component Video Input shared with Composite | - | |
| Digital Audio Output (Optical) | 1 (bottom) | |
| Digital Audio Output (Coax) | - | |
| PC input (VGA) + PC Audio In | - | |
| Headphone Output | 1 (bottom; switchable to Subwoofer) | |
| Broadcasting | Digital Tuner | ATSC3.0 |
| Analog Tuner | - | |
| Data Broadcasting | - | |
| USB-HDD Recording*13 | - | |
| HDAVI Control | - | |
| Voice Guidance | Y | |
| EPG | Y | |
| On Screen Display Menu Languages | English/Spanish/French | |
| Twin Tuner | - | |
| Energy Data | Suppliers Trademark | Panasonic |
| Model ID | TV-77Z95BP | |
| Energy Efficiency Class | - | |
| Visible Screen Size (diagonal) (inches) | 76.6 in | |
| On mode Average Power Consumption*14 | 598 kWh/year | |
| Standby Power Consumption | 27.4 W | |
| Off mode Power Consumption | - | |
| Screen Resolution | 3,840 x 2,160 | |
| Power Supply | AC 120 V, 60 Hz | |
| Rated Power Consumption | 741 W | |
| Ambient Sensor (CATS) | Y | |
| General | Included Accessory *15 | TV Remote |
| Dimensions (W x H x D) (w/o stand) | 1,712 x 1,040 x 61 mm/67.4 x 40.9 x 2.4 inch | |
| Dimensions (W x H x D) (with stand)*16 | 1,712 x 1,066 x 350 mm/67.4 x 42.0 x 13.8 inch | |
| Weight (w/o stand) | 43.0 kg/94.8 lbs | |
| Weight (with stand) | 50.0 kg/110.3 lbs | |
| Dimension Pedestal (W x D) | 500 x 350 mm/19.7 x 13.8 inch | |
| VESA Compatible | Y | |
| VESA Dimension (W x H) | 400 x 300 mm | |
| Outer Boxed Unit (W x H x D) | 2,130 x 1,180 x 282 mm/83.9 x 46.5 x 11.1 inch | |
| Total Boxed Weight | 63.0 kg/138.9 lbs | |
Notes:
|
||