Features and Specifications - Blu-Ray Player - Model DMP-BD84
Playable Discs | Specifications | ||
---|---|---|---|
BD-ROM | BD-Video | Yes | |
BD-RE/ BD-RE DL (Ver.3) | BDMV/JPEG | Yes | |
MKV(H.264/ HEVC)/ MP4 (H.264/ HEVC), TS (MPEG-2 /H.264/ HEVC), PS(MPEG-2) | - | ||
FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | Yes | ||
BD-R/ BD-R DL BD-MV (Ver.2) | Yes | ||
BDMV/ MKV | Yes | ||
MP4 (H.264/ HEVC), TS (MPEG-2 /H.264/ HEVC), PS(MPEG-2) | - | ||
DVD-ROM | DVD-Video | Yes | |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video/ DVD Video Recording | Yes | |
AVCHD/ MKV | Y/ Y* (*DVD-R/ DVD-R DL) | ||
MP4 (H.264), TS (MPEG-2 /H.264), PS(MPEG-2) | Y (DVD-R/ DVD-R DL) | ||
FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | Y (DVD-R/ DVD-R DL) | ||
JPEG | Y (DVD-R/ DVD-R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video/ AVCHD | Yes | |
CD, CD-R/ -RW | CD-DA | Yes | |
MKV | Y (CD-R/ -RW) | ||
MP4 (H.264/ HEVC), TS (MPEG-2 /H.264/ HEVC), PS(MPEG-2) | - | ||
FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | Y (CD-R/ -RW) | ||
JPEG | Y (CD-R/ -RW) | ||
Audio System | Dolby Audio (Dolby Digital/ Dolby Digital Plus/ Dolby TrueHD) | Y (Decode and Bitstream Output*2) | |
DTS-HD Master Audio/ DTS-HD High Resolution Audio | Y (Decode and Bitstream Output*2) | ||
Dolby Atoms/ DTS:X | - | ||
FLAC | Y (Max. 192 kHz/ 24 bit) | ||
WAV | Y (Max. 192 kHz/ 24 bit) | ||
ALAC | Y (Max. 192 kHz/ 24 bit (2ch)) | ||
DSD | Y (2.8 MHz (2ch/ 5.1ch)) | ||
AIFF | - | ||
SD Memory Card | Slot | - | |
Compatible Media | - | ||
Playback | JPEG/ MPO | - | |
AVCHD/ AVCHD 3D | - | ||
MP4 | - | ||
USB | Slot | Y (1) | |
Front | 1 (USB 2.0 High Speed) | ||
Rear | - | ||
Playback | FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | Yes | |
MKV/ MP4, TS (MPEG-2) | Yes | ||
PS (MPEG-2) / AVCHD/ AVCHD 3D | - | ||
JPEG | Yes | ||
High Quality Picture | HCX Processor for Ultra HD Blu-ray | - | |
HDR | - | - | |
HDR10+ | - | ||
Dolby Vision | - | ||
Hybrid Log Gamma (HLG) | - | ||
HDR Optimiser | - | ||
- | Enhanced Projector Mode | - | |
System Gamma Adjustment | - | ||
HDR10 Metadata Display | |||
4K Up-scaling*3*4 | 60p/ 50p/ 4:4:4 (HDMI2.0) | - | |
- | 24p/25p | - | |
4K Direct Chroma Up-scaling*3 | - | ||
4K Networking (4K Video*5 Playback/ 4K JPEG Playback*3) | - | ||
4K VOD | - | ||
Picture Type Presets*6 | - | ||
Block/ Randam/ Mosquito Noise Reduction | - | ||
Video on Demand in HD Quality | - | ||
2D-3D Conversion/ 3D Effect Controller | - | ||
Ultra HD Premium | - | ||
THX Certified | - | ||
Deep Colour | Yes | ||
x.v.Colour*7 | Yes | ||
High Quality Sound | Twin HDMI | - | |
Pure Audio on HDMI (HDMI Low Clock Jitter Process) | - | ||
High Quality Network Audio Playback*8 | - | ||
High Clarity Sound Premium | - | ||
Digital Tube Sound | - | ||
Surround Re-Master*9 | - | ||
Audio D/A Converter | - | ||
Insulator | - | ||
Smart Features | Viewing Experience Controlled via Voice (Google Assitant/ Amazon Alexa) | - | |
Unit Display | - | ||
Remote Control | Y (Simple) | ||
Subtitle Position/ Brightness Adjustment | - | ||
Compatible with Control4 Linking | - | ||
HDAVI Control 5 (VIERA Link) / HDMI CEC | Y (HDMI CEC only) | ||
Mirroring with Smartphone/ Tablet*10 | - | ||
Internet Apps*11 | - | ||
Web Browser | - | ||
Wireless LAN System | - | ||
Network Contents Playback*8 (Client & Renderer) | - | ||
External HDD Playback*12 | Yes | ||
Network Drive Access | - | ||
BD-LiveTM*13 | - | ||
Terminal | HDMI Output | Yes (1) | |
Video Output | - | ||
Optical Output | - | ||
Coaxial Output | - | ||
Analogue Audio LR Output | - | ||
Analogue Audio 7.1ch Output | - | ||
LAN (Ethernet) Terminal | - | ||
Others | Video System | NTSC | |
Power Supply | DC 12 V (DC IN terminal), 0.8 A | ||
Power Consumption | Normal Use | 11 W | |
Standby (Quick Start On) | 3.5 W | ||
Standby (Quick Start Off) | 0.5 W | ||
HDMI Cable Included | - | ||
Dimensions, Weight | Dimensions (W x H x D)*14 | Approx. 9 10/16 x 1 8/16 x 6 14/16 inch [245 x 38.5 x 175 mm] | |
Weight | 1.7 lbs [0.8 kg] |
USA customers - Visit our marketing site for more information on Panasonic Products.