Features and Specifications - Camcorder - Model HC-X2
Specifications | |||
---|---|---|---|
Sensor | Image Sensor | 1/5.8-type High Sensitivity MOS | |
Total Pixels (megapixels) | 1.5 | ||
Effective Pixels | 15.03 megapixels | ||
Latitude | 13 Stops (V-Log) | ||
Lens | F Value | F2.8 - F4.5 | |
Optical Zoom | 20x | ||
Focal Length | 8.8 - 176mm | ||
35 mm Film Camera Equivalent | 24.5 - 490mm | ||
Filter Diameter | 67mm | ||
Lens Brand | Panasonic Lens | ||
Camera | Minimum Illumination | 0.6 lx (F2.8, Super Gain+, Shutter Speed 1/30 sec) | |
Focus | Auto / Manual | ||
Zoom | i.Zoom OFF | 20x | |
i.Zoom ON | Max. 32x (UHD 24x) | ||
Digital Zoom | 2x / 5x / 10x | ||
ND Filter | Clear, 1/4, 1/16, 1/64 | ||
IR Filter | Incorporates the ON/OFF control function | ||
White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | ||
Shutter Speed | 59.94 Hz mode |
|
|
50.00 Hz mode |
|
||
Slow Shutter Speed | 59.94 Hz mode |
|
|
50.00 Hz mode |
|
||
Synchro Scan | 59.94 Hz mode |
|
|
50.00 Hz mode |
|
||
VFR Recording Frame Rate | 59.94 Hz mode | 2, 12, 15, 20, 22, 24, 26, 28, 30, 32, 34, 36, 45, 48 ,60 fps | |
50.00 Hz mode | 2, 12, 21, 23, 25, 27, 30, 37, 50 fps | ||
Super Slow Recording Frame Rate | 59.94 Hz mode | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | |
50.00 Hz mode | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
Iris | Auto / Manual | ||
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S.+ (UHD/FHD) | ||
Recording | Recording Media | SDHC/SDXC Memory Card, UHS-I compatible | |
Recording Format | MOV, MP4, AVCHD | ||
Video Compression Method |
|
||
Audio Compression Method |
|
||
2-slot Function | Relay recording, simultaneous recording, background recording, dual codec recording | ||
System Frequency | 59.94Hz / 50.00Hz | ||
Recording / Playback Mode | MOV (HEVC) |
|
|
MOV |
|
||
MP4 (HEVC) |
|
||
MP4 |
|
||
AVCHD |
|
||
Dual Codec | Recording Format | MOV | |
Video Compression Method | H.264/MPEG-4 AVC High Profile, 420LongGOP | ||
Audio Compression Method | LPCM, 48kHz/24 bit, 2ch | ||
Recording format | FHD 50Mbps |
|
|
FHD 8Mbps |
*The frame rate for sub recording is the same as for main recording. |
||
Live Streaming | Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile | |
Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | ||
Streaming Method | Unicast, Multicast | ||
Frame Rate |
|
||
Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | ||
Audio Compression Format | AAC-LC, 48 kHz / 16 bit, 2ch | ||
Network Protocol | RTSP / RTP / RTMP / RTMPS | ||
Still Image | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size* | Video Playback Mode: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) | ||
General | Power Supply | 7.28V (Battery) / 12V (AC Adaptor) | |
Power Consumption | 20.6W (LCD Monitor) | ||
Dimensions (W x H x D) | Approx. 173 x 195 x 344 mm (6.82 x 7.68 x 13.55 inch) (including lens hood, excluding eye cup and microphone holder) | ||
Weight |
|
||
LCD Monitor |
|
||
Viewfinder | 0.39-inch Wide OLED EVF (About 2,360,000 dots), video display area: About 1,770,000 dots | ||
Manual Ring | Focus / Zoom / Iris | ||
Accessory Shoe | Yes | ||
Interface | Video | SDI OUT |
|
HDMI |
|
||
Audio Input | Built-in Microphone | Stereo microphone | |
Audio Input |
|
||
Audio Output | SDI OUT | 2 ch (LPCM) | |
HDMI | 2 ch (LPCM) | ||
Headphone | 3.5 mm diameter stereo mini jack x 1 | ||
Speaker | 20 mm diameter, round x 1 | ||
Other Input/Output | TC IN/OUT |
|
|
Camera Remote | 2.5mm diameter super mini jack x 1 | ||
USB |
|
||
LAN | RJ-45×1, 1000BASE-T/100BASE-TX | ||
DC IN | DC 12V (11.4V ― 12.6V) EIAJ Type4 | ||
Wi-Fi | Standard | "IEEE 802.11b/g/n | |
Frequency | 2412 MHz to 2462 MHz [1 to 11ch] | ||
Standard Accessories | AC Adaptor | Yes | |
AC Cable | Yes | ||
Rechargeable Battery Pack | Yes (5,900mAh) | ||
Battery Charger | Yes | ||
IR Remote | --- | ||
HDMI Cable | --- | ||
AV Cable | --- | ||
USB HOST Conversion Cable | --- | ||
USB Ethernet Adaptor | --- | ||
Microphone Holder | Yes | ||
Microphone Holder Screws | Yes | ||
Input Terminal Cap | Yes | ||
Eye Cup | Yes | ||
Lens Hood | Yes | ||
Editing Software | --- | ||
* - Only images cut from video in video playback mode are supported |