Features and Specifications - Camcorder - Model HX-DC3
Dual Camera | Specifications | ||||
---|---|---|---|---|---|
Power Source | When using AC Adaptor: DC 5.0V | ||||
When using battery: 3.7V | |||||
Power Consumption | When recording: 2.3W | ||||
When charging: 3.3W | |||||
Recording Format | MPEG-4 AVC file format stamdard (.MP4) | ||||
Motion Picture Compression | MPEG-4 AVC / H.264, iFrame | ||||
Audio Compression | AAC (2ch) | ||||
Recording Mode and Transfer Rate | [1080-60i] Approx. 17Mbps (VBR) | ||||
[1080-30p] Approx. 15Mbps (VBR) | |||||
[720-60p] Approx. 15Mbps (VBR) | |||||
[720-30] Approx. 9Mbps (VBR) | |||||
[480-30p] Approx. 3Mbps (VBR) | |||||
[iFrame] Approx. 24Mbps (VBR) | |||||
Visit page 159 of the Owner's Manual for Recordable times | |||||
Still Picture Recording Format | JPEG (Design rule for Camera File System, based on Exif 2.2 standard) | ||||
Visit page 161 of the Owner's Manual for the picture size and number of recordable pictures | |||||
Recording Media | SD Memory Card | ||||
SDHC Memory Card | |||||
SDXC Memory Card | |||||
Visit Page 3 of the Owner's Manual for information on usable SD Cards | |||||
Build-in Memory | Approx. 65MB | ||||
Image Sensor | 1/2.3" MOS Image Sensor | Total | Approx. 14400K | ||
Effective Pixels | Motion Picture | 14300K (4:3), 11900K (16:9) | |||
Still Picture | 14300K (4:3), 11900K (16:9) | ||||
Lens | Auto iris | ||||
Macro | |||||
F3.5 to F3.7 (f=6.8mm to 34.0mm) focal length | |||||
35mm equivalent | Motion Picture | 38.9mm to 233.4mm (Double range zoom W mode, 4:3) | |||
40.0mm to 240.0mm (Double range zoom W mode, 16:9) | |||||
80.9mm to 485.4mm (Double range zoom T mode, 16:9) | |||||
82.4mm to 494.4mm (Double range zoom T mode, 16:9) | |||||
Still Picture | 38.mm to 193.0mm (4:3) | ||||
39.9mm to 199.5mm (16:9) | |||||
Minimum Focal Distance | Normal | Approx 10cm (3.9") Wide / Approx. 1mm (3.3ft) Tele | |||
Macro | Approx 1cm (0.39") Wide / Approx. 80cm (2.6") Tele | ||||
Zoom | Motion Picture | 5x optical zoom, 12x double range zoom, 15x i.Zoom, 120x digital zoom | |||
Still Picture | 5x optical zoom, 50x digital zoom | ||||
Image Stabilizer | Electronic | ||||
Monitor | 3.0" Wide LCD Monitor (Approx. 230 K dots) | ||||
Microphone | Stereo | ||||
Minimum Required Subject Illuimination | Approx. 4lx (1/15 seconds with Low Light mode in the Scene Mode) | ||||
Approx. 12lx (Scene Mode off 1/30) | |||||
USB / AV Multi Connector Video Output | 1.0 Vp-p, 75Ω | ||||
HDMI Mini Connector Video Output | HDMI™ 1080i/720p/480p | ||||
AV Multi Connector Audio Output (Line) | 155mV, 220Ω, 2ch | ||||
HDMI Mini Connector Audio Output | Linear PCM | ||||
USB | Reader Function | SD Card | Read Only (No Copyright Protection Support) | ||
Built-In Memory | Read Only | ||||
Hi-Speed USB (USB 2.0), USB Terminal Type micro B (AV output share) | |||||
Battery charging function changes from USB terminal when the unit is off, 500mA | |||||
Web Camera | Compression Format | Motion JPEG | |||
Image Size | 640 X 480/30p (VGA) | ||||
Flash | Available range; Approx. 80cm to 2.1m (2.6ft to 6.9ft) | ||||
Dimensions (Exluding Projecting Parts) | 86mm (W) x 120.8mm (H) x 38.1mm (D) / 3.40" (W) x 4.76" (H) x 1.50" (D) | ||||
Mass (Weight) | Without battery (supplied) and SD Card (optional) | Approx. 162g (Approx. 0.358lbs) | |||
In Operation with battery (supplied) and SD Card (optional) | 180g (Approx. 250g (0.397bs) | ||||
Operating Temperature | 0°C to 35°C (32°F to 95°F) | ||||
Operating Humidity | 10%RH to 80%RH | ||||
Battery Operation Time | Visit page 15 of the Owner's Manual for information on the battery operations | ||||
AC Adaptor | Power Source | AC 100V to 240V, 50/60Hz | |||
Power Consumption | 7W | ||||
DC Output | DC 5.0V, 1.0A | ||||
Dimensions | 48.9mm (W) x 32.8mm (H) x 75.2mm (D) / 1.93" (W) x 1.29" (H) x 2.96" (D) | ||||
Mass Weight | Approx. 54g (Approx. 0.119lbs) |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.