Features and Specifications - Camcorder - Model HX-WA2
Specifications | ||
---|---|---|
SENSOR | Image Sensor | 1/2.33" MOS |
Total Pixels (megapixels) | 14.4 | |
Effective Pixels - Motion Image (megapixels) |
[16:9] 11.9 [4:3] 14.3 |
|
Effective Pixels - Still Image (megapixels) |
[16:9] 11.9 [4:3] 14.3 |
|
LENS | Lens Brand | - |
F Value - Wide / Tele | F3.5 / F3.7 | |
Optical Zoom | 5x | |
Focal Length (mm) | - | |
35 mm Film Camera Equivalent - Motion Image (mm) |
(W-Range Zoom W Mode) [16:9] 40- 240 [4:3] 38.9- 233.4 (W-Range Zoom T Mode) [16:9] 82.4- 494.4 [4:3] 80.9- 485.4 |
|
35 mm Film Camera Equivalent - Still Image (mm) |
[16:9] 39.9 - 199.5 [4:3] 38.6 - 193 |
|
Filter Diameter (mm) | - | |
CAMERA | Standard Illumination (lx) | 1400 |
Minimum Illumination (lx) | - | |
Optical Image Stabiliser (OIS) | Active EIS (Electrical Image Stabilizer) | |
Focus | Auto / Manual | |
White Balance | Auto / Manual (Sunny, Cloudy, Indoor1, Indoor2, Whiteset) | |
Shutter Speed - Motion Image |
1/30 - 1/10000 (Low Light Mode: 1/15 - 1/10000) |
|
Shutter Speed - Still Image | 1/2 - 1/1500 | |
Iris | Auto | |
Intelligent Zoom OFF | - | |
Intelligent Zoom ON | W-Range Zoom 12x, i.Zoom 15x | |
Digital Zoom | 120x (Motion Image), 50x (Still Image) | |
RECORDING | Recording Media | SD / SDHC / SDXC Memory Card, Built-in memory |
Signal System | 1080 / 60i, 1080 / 30p, 720 / 60p, 720 / 30p, 480 / 30p, 540 / 30p | |
Recording Format | JPEG (DCF / Exif 2.2) | |
Compression Method | - | |
Recording/ Playback Mode |
1080 / 60i (1920 x 1080) 1080 / 30p (1920 x 1080) 720 / 60p (1280 x 720) 720 / 30p (1280 x 720) 480 / 30p (640 x 480) 540 / 30p (960 x 540) |
|
Thumbnail Display (per page) | - | |
Audio Recording System | AAC (2ch) | |
Microphone | 2ch stereo | |
Speaker | Dynamic type | |
Media Remaining Indication | Yes | |
STILL IMAGE | Recording Image Size - Still Image (megapixels) |
[4:3] 14 (4352 x 3264), 10 (3744 x 2808), 5 (2560 x
1920), 3 (2048 x 1536), 0.3 (640 x 480) {16:9] 10 (4352 x 2448), 7.8 (3744 x 2106), 3.5 (2560 x 1440), 2 (1920 x 1080) [PANORAMA] 360° Horizontal (14400 x 720), 180° Horizontal (7200 x 720), 360° Vertical (1280 x 14400), 180° Vertical (1280 x 7200) |
Recording Image Size - Simultaneous Recording (megapixels) |
[16:9] 2 (1920 x 1080), 0.9 (1280 x 720) [4:3] 0.3 (640 x 480) |
|
Flash | Yes | |
MONITOR | Electronic Viewfinder | - |
LCD Monitor (cm) | 6.7 Wide (230,400 dots) | |
INTERFACES | AV | Output |
HDMI | Yes (Micro) | |
Microphones (Stereo Mini) | - | |
Headphone (Stereo Mini) | - | |
USB | 2.0 Hi-speed | |
USB Charge | - | |
AV Multi | - | |
OTHERS | LED Video Light | - |
Tough Design | Waterproof 3m | |
Accessory Shoe | - | |
Manual Ring | - | |
On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi | |
3D SHOOTING MODE | Conversion Lens | - |
Weight (g) | - | |
F Value | - | |
35 mm Film Camera Equivalent (mm) | - | |
Stereo Base (mm) | - | |
Mimimum Shooting Distance (m) | - | |
General | Description | Waterproof Full High Definiton Vertical Camcorder |
Weight Without Battery and SD Card (g) | 238 | |
Dimensions - W x H x D (mm) | 93.1 x 125.6 x 44.1 | |
Power Supply (V) | DC 3.7 (Battery) / 5 (USB) | |
Maximum Power Consumption - Recording / Charging (W) | 4.1 / 4.5 | |
ACCESSORIES | Included Software | HD Writer VE2.0 |
Standard |
AC Adaptor Rechargeable Battery Pack (minimum 880 mAh) Lithium-ion AV Cable USB Cable |
|
Optional |
Battery Pack, Lithium, 3.7V, 880mAh, 3.3Wh VW-VBX090 HD Micro Cable, 1.5m RP-CHEU15 SD Memory Card SDHC Memory Card SDXC Memory Card |