Features and Specifications - Camcorder - Model SDR-T70
Specifications | |||
---|---|---|---|
Power Source |
|
||
Power Consumption | Recording | 2.9 W | |
Charging | 7.7 W | ||
Signal system | EIA Standard: 525 lines, 60 fields NTSC color signal | ||
Recording format | SD Card | Based on the SD-Video standard | |
Built-in memory | Independent standard | ||
Image sensor |
|
||
Lens | Auto Iris | 34x Optical Zoom, F1.8 to F4.0 | |
Focal length | 2.38 mm to 81 mm | ||
Macro (Wide range AF) 35 mm equivalent: |
|
||
Minimum focus distance: | Approx. 2 cm (0.8 ") (Wide)/Approx. 1.5 m (4.9 feet) (Tele) | ||
Zoom | 70x optical zoom, 78x enhanced optical zoom, 100x / 3500x digital zoom | ||
Monitor | 2.7" wide LCD monitor (approx. 123 K dots) | ||
Microphone | Stereo (with a zoom function) | ||
Speaker | 1 round speaker | ||
White balance adjustment | Auto tracking white balance system | ||
Standard illumination | 1,400 lx | ||
Minimum required illumination |
|
||
AV terminal video output level | Y: 1.0 Vp-p, 75 Ω, NTSC system | ||
AV terminal audio output level (Line) | 316 mV, 600 Ω | ||
HDMI mini connector video output level | HDMI (x.v.Color™) 1080i/480p | ||
AV multi connector audio output level (Line) | 316 mV, 600 Ω, 2 ch | ||
USB |
|
||
Dimensions | 54.9 mm (W) x 64.0 mm (H) x 107.3 mm (D) [2.16 " (W) x 2.52 " (H) x 4.22 " (D)] (excluding projecting parts) | ||
Mass (Weight) | Approx. 213 g (Approx. 0.47 lbs.) [without battery (supplied) and an SD card (optional)] | ||
Mass (Weight) in operation | Approx. 238 g (Approx. 0.52 lbs.) [with battery (supplied) and an SD card (optional)] | ||
Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
Operating humidity | 10%RH to 80%RH | ||
Battery operation time | View page 21 of the owner's manual | ||
Motion Pictures | Recording media |
|
|
Compression | MPEG-2 | ||
Recording mode and transfer rate |
|
||
Picture size | 640x480 (4:3), 640x360 (16:9) | ||
Audio compression |
|
||
Still Pictures | Recording media |
|
|
Compression | JPEG (Design rule for Camera File system, based on Exif 2.2 standard), DPOF corresponding | ||
Picture size |
View page 46 of the owner's manual for information on the number of recordable pictures. |
||
AC adaptor | Power source | AC 110 V to 240 V, 50/60 Hz | |
Power consumption | 12 W | ||
DC output | DC 5.0 V, 1.6 A | ||
Dimensions | 46 mm (W) x 25 mm (H) x 75.5 mm (D) [1.8 " (W) x 1.0 " (H) x 3.0 " (D)] | ||
Mass (Weight) | Approx. 115 g (Approx. 0.25 lbs.) | ||
Note: Specifications may change without prior notice |