Features and Specifications - LUMIX - Point & Shoot - Model DMC-SZ9
Specifications | |||
---|---|---|---|
Digital Camera | Power Source | DC 5.1V | |
Power Consumption |
When recording: 1.3W When playing back: 0.9W |
||
Camera Effective Pixels | 16,100,000 pixels | ||
Image Sensor | 1/2.33" MOS Sensor, total pixel number 17,500,000 pixels, Primary colour filter | ||
Lens | Optical 10x zoom, f=4.5mm to 45mm (35mm film camera equivalent: 25mm to 250mm) / F3.1 (Wide) to F5.9 (Tele) | ||
Image Stabilizer | Optical method | ||
Focus Range | Normal | 50cm (1.6ft) Wide / 1.5m (4.9ft) Tele to ∞ [9 x is 2m (6.6ft) to ∞ | |
Macro / Intelligent Auto/ Motion Picture | 5cm (0.16ft) Wide / 1.5m (4.9ft) Tele to ∞ [9 x is 2m (6.6ft) to ∞ | ||
Scene Mode | There may be differences in the above settings. | ||
Shutter System | Electronic Shutter + Mechanical Shutter | ||
Minimum Illumination | Approx. 10lx (when i-low light is used, the shutter speed is 1/30th of a second) | ||
Shutter Speed | 4 seconds to 1/1600th of a second [Starry Sky] Mode: 15 seconds, 30 seconds | ||
Exposure AE | Auto (Program AE) | ||
Metering Mode | Multiple | ||
LCD Monitor |
3〞TFT LCD (4:3) Approx. 460,00 dots (field of view ratio about 100%) |
||
Microphone | Stereo | ||
Speaker | Monaural | ||
Recording Media | Built-in Memory (Approx. 60mb) / SD Memory Card / SDHC Memory Card / SDXC Memory Card | ||
Recording File Format | Still Picture | JPEG (Based on "Design rule for Camera File System", based on "Exif 2.3" standard) / DPOF corresponding / MPO | |
Motion Pictures | AVCHD / MP4 | ||
Audio Compression Format |
AVCHD: Dolby Digital (2ch) MP4: AAC (2ch) |
||
Interface | Digital | "USB 2.0" (High Speed) | |
Analog Video | NTSC | ||
Audio | Audio line output (monaural) | ||
Terminal | AV OUT / DIGITAL | Dedicated Jack (8 pin) | |
HDMI | MicroHDMI TypeD | ||
Dimensions (excluding the projecting parts) |
Approx. 96.5mm (W) x 56.8mm (H) X 22.2mm (D) [3.8" (W) x 2.23" (H) x 0.83" (D)] |
||
Scene Mode | There may be differences in the above settings. | ||
Shutter System | Electronic Shutter + Mechanical Shutter | ||
Mass (Weight) |
Approx. 134g / 0.29lb (including card and battery) Approx. 119g / 0.26lb (excluding card and battery) |
||
Operating Temperature | 0°C to 40°C (32° to 104°F) | ||
Operating Humidity | 10%RH to 80%%RH | ||
Language Select | (ENGLISH/ESPANOL) | ||
Wireless Transmitter | Compliance Standard | IEEE 802.11b/g/n (standard wireless LAN protocol) | |
Frequency Range Used (Central Frequency) | 2412MHz to 2462MHz (1 to 11ch) | ||
Encryption Method | Wi-Fi compliant WPA™ / WPA™ | ||
Access Method | Infrastructure Mode | ||
Information for your safety | AC Adaptor (Panasonic VSK0768) | Input | ~ 110V to 240V, 50/60Hz, 0.2A |
Output | — 5V, 800mA | ||
Battery Pack (Lithium-Ion) (Panasonic DMW-BCL7PP) | Voltage / Capacity | 3.6 V/360mAh |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.