Features and Specifications - Microwave Oven - Model NN-SC67NS
Model | ||
---|---|---|
Capacity | 1.3cft | |
Power Supply | Inverter | |
Power | Microwave | 1200W |
Grill | N/A | |
Grill Power Level | N/A | |
Microwave & Grill | N/A | |
Color (Material) | Face of Door/Base | Black |
Cabinet Body | Black/Silver | |
Dial/Button | N/A | |
Plastic part of Door/Base | White | |
Oven Interior | Color (Material) | Gray enamel Paint |
Interior Light | Yes (LED) | |
Door | Door Design | Square Type/Side Open |
Door Open | Full Push to Open | |
Screen | Clear Glass/Black Screen | |
Control Panel | Panel Design | Touch Pad |
Number Key | 0-9 Key | |
Language | English (with French overlay) | |
Display | Type | 4 Digit |
Color | White | |
Back Light | Yes | |
Word Prompting | - | |
Power level etc. | MW Power Level | 10 (PL1-PL10) |
Cooking Time | 99min 99sec | |
Kitchen Timer | Yes (99min 99sec | |
Kitchen Timer | Yes (99min 99sec) | |
Standing Time | Yes (99min 99sec) | |
Delay Start | Yes (99min 99sec) | |
Clock | 12H | |
Child Lock | Yes | |
Stage Cooking | 3 stage | |
Menu | Sensor | Yes |
Turbo/Auto Defrost (0.1-3.0kg) | Turbo Defrost | |
Popcorn | 100g/85g/50g(3.5/3.0/1.75oz) | |
Keep Warm (Up to 30min) | Yes | |
Quick Minute/Quick 30seconds | Yes - Quick 30 (Up to 5 min) | |
More/Less | Yes | |
Auto Reheat | Sensor Reheat | |
Number of Auto Cook | 15 | |
Sensor Cook or Auto Cook | 1. Potato | |
2. Fresh Vegetables | ||
3.Frozen Vegetables | ||
4.Frozen Pizza (single) | ||
5.Frozen Entrée | ||
6.Casserole | ||
7.Fish Fillet | ||
8.Frozen Lasagna | ||
9.Pasta | ||
10.Stew | ||
11.Oatmeal | ||
12.Soup | ||
13.Omelet | ||
14.White Rice | ||
15.Brown Rice | ||
- | ||
- | ||
- | ||
Inverter Melt & Soften | - | |
- | ||
- | ||
- | ||
Turntable Size | 315mm (12 13/32") | |
Operating Instruction | English / French | |
Accessory | Glass Tray | |
Trim Kit | ||
30" | - | |
27" | - | |
24" (European cabinet) | - | |
Power Source | 120V/60HZ | |
Power Consumption | Microwave | 1400W |
Grill | N/A | |
Combination | N/A | |
Dimensions | Outside HxWxD mm (inches) | 12-3/8 x 20-7/16 x 16" |
Oven HxWxD mm (inches) | 10 9/32" x 13 29/32" x 15 9/32" | |
Weight | Net Weight kg (lbs.) | 11.67 (25.7) |
Canada customers - Visit our eStore to purchase Panasonic Products.