Features and Specifications - Smart Home - HomeHawk™ - Model KX-HNC500, KX-HNC505
Category | Feature | Specification |
---|---|---|
Wireless Network | Standard | IEEE 802.11 a/ b/ g/ n |
Frequency |
2.412 GHz – 2.462 GHz 5.180 GHz – 5.320 GHz 5.500 GHz – 5.700 GHz 5.745 GHz – 5.825 GHz |
|
Encryption | WPA2-PSK (TKIP/ AES), WPA-PSK (TKIP/ AES), WEP (128/ 64 bit) | |
Network requirements | Smart device, HomeHark App, Wi-Wi router connected to a Lan Network. | |
Bluetooth |
Bluetooth system specification: Ver. 5.0 Wireless equipment classification: Class 1.5 Frequency range: 2.402 GHz – 2.48 GHz RF transmission power: +10 dBm (max |
|
Smart Devices | Requirements |
|
Number of Cameras per Mobile Device | Up to 32 cameras | |
Number of Mobile Devices per Camera | Up to 8 mobile devices | |
Camera | Horizontal Angle | Approx. 121° |
Vertical Angle | Approx. 63° | |
Diagonal Angle | Approx. 150° | |
Motion detection method | Visual Sensor | |
Video Compression | H.264 | |
Image Sensor | 2.0 megapixel CMOS | |
Resolution |
1920 x 1080 pixels (Full HD) 1280 x 720 pixels (HD) 640 x 480 pixels (VGA) |
|
Recording Format | MP4 | |
Max Frame Rate | Up to 30 fps | |
Focal Length | Fixed (1.5 m (4 feet 11 inches) - infinity) | |
Minimum Illumination required | 0.20 lx - Illuminance to detect the form of people when people are within approx. 4.8 m (16 feet) of the camera and there is sufficient contrast with the background. | |
Monochrome Night Vision [Range] | Approx. 5 m (16 feet 4 27/32) | |
Color Night Vision | Yes | |
SD Card Specifications | Speed: Class10‚ or UHS Speed Class 1 or higher | |
Recording Times
|
4 GB card | Approx. 4 Hours |
8 GB card | Approx. 9 Hours | |
16 GB card | Approx. 18 Hours | |
32 GB card | Approx. 36 Hours | |
64 GB card | Approx. 72 Hours | |
128 GB card | Approx. 145 Hours | |
256 GB card | Approx. 290 Hours | |
512 GB card | Approx. 582 Hours | |
1 TG card | Approx. 1165 Hours | |
Convenience Features | Pre-recording | Yes - Imaging actually begins two seconds before the camera's motion sensor activates the recording process. |
24 hour recording | Yes, [ 24/7 Recording ]. In this mode the camera will record images 24/7 and send notifications to you when motion is detected. | |
Rapid Playback | Yes, Quickly review recorded videos | |
Selectable Area Detection | Yes | |
MicroSDcard Slot | Yes | |
Person Detection | Yes, Can minimize unnecessary notifications by recording only when someone is detected. | |
Inside Installation | Yes. Anti-theft feature with Window setup. | |
Window mountable | Yes - tape or suction cup mounting/td> | |
Power and Operating Conditions | Power Source | 120 V AC, 60 Hz |
Battery Back up Power | No | |
Operating Conditions |
'0 °C – 40 °C (32 °F – 104°F) 20% - 80% relative air humidity (dry) |
|
Power Consumption |
Standby - 3.0 W Maximum - 4.1 W |
|
Dimensions/ Weight |
Camera Dimensions (H x W x D) |
Approx. 73 mm x 130 mm x 32 mm (2 7/8 inches x 5 1/8 inches x 1 17/64 inches) |
Power cord length | Approx. 3.0 m (118 7/64 inches) | |
Weight | Approx. 135 g (0.29 lb) |