Features and Specifications - Technics - Network Audio / CD Player - SA-C600
Power | Specifications | ||
---|---|---|---|
Output Power | 60 W + 60 W (1kHz, T.H.D. 1.0 %, 4Ω, 20kHz LPF) | ||
FTC Output Power | 20W + 20W (20Hz-20kHz,THD+N: 1.0%, 8Ω) | ||
Load Impedance | 4Ω-16Ω | ||
Frequency Response | PHONO (MM) | 20Hz - 20kHz ( RIAA DEVIATION ±1dB, 8Ω ) | |
Line | 20Hz - 80kHz ( -3dB, 8Ω ) | ||
Digital | 20Hz - 90kHz ( -3dB, 8Ω ) | ||
Input Sensitivity / Input Impedance | Phono (MM) | 2.5 mV / 47 kΩ | |
Line | 200 mV / 22 kΩ | ||
Input Terminals | Analogue Input Terminal | Line | x1 |
PHONO (MM) | x1 | ||
Digital Input Terminal | Optical digital | x1 | |
Coaxial digital | x1 | ||
USB-A | x1 | ||
USB-B | x1 (PC) | ||
Output Terminals | Analogue Output Terminal | Sub Woofer | x1 |
Headphone Output | Stereo Φ3.5 mm | x1 | |
Disc Compatibility | Formats | Audio CD, CD-R/CD-RW (CD-DA, Discs recorded and finalized on recording devices) | |
USB-A | iPod/iPhone/iPad | No | |
Support Codec | WAV | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) | |
FLAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) | ||
DSD | Yes (2.8 MHz, 5.6 MHz, 11.2 MHz) | ||
AIFF | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) | ||
ALAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) | ||
AAC | Yes (32, 44.1, 48, 88.2, 96 kHz/16-320kbps) | ||
MP3 | Yes (32, 44.1, 48 kHz / 16-320 kbps) | ||
PC (USB-B) | USB Audio Class Specification | USB 2.0 high-speed USB Audio Class 2.0, Asynchronous mode |
|
Support Codec | LPCM | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192 kHz / 16, 24 bit) | |
DSD | Yes (2.8 MHz, 5.6 MHz) | ||
DSD control mode | ASIO Native mode, DoP mode | ||
MQA Decorder | Yes | ||
LAN(DMR) | WAV | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) | |
FLAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) | ||
DSD | Yes (2.8 MHz, 5.6 MHz, 11.2 MHz) | ||
AIFF | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24, 32 bit) | ||
ALAC | Yes (32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 kHz / 16, 24 bit) | ||
AAC | Yes (32, 44.1, 48, 88.2, 96 kHz/16-320kbps) | ||
MP3 | Yes (32, 44.1, 48 kHz / 16-320 kbps) | ||
Ethernet Interface | Type | LAN (100 Base-TX/10 Base-T) | |
Chromecast built-in | Yes | ||
AirPlay 2 | Yes | ||
Bluetooth® (Support codec) | Yes | AAC, SBC | |
Tuner | Type | DAB/DAB+/FM | |
Power Supply | AC 120 V, 60 Hz | ||
Power Consumption | 46W | ||
Dimensions | (W x H x D) | 340 mm × 94 mm × 341 mm 13-25/64 x 3-45/64 x 13-7/16 inch |
|
Weight | Approx. 4.8 kg Approx. 10.6 lbs |
||
Accessories | AC Cord, DAB Indoor Antena, Remote Control, Batteries for Remote Control, Owner's Manual |
Note:
- Specifications are subject to change without notice. All numbers given here are approximate.
- Mass and Dimensions are approximate.
Legal Notice
Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country.