Features and Specifications - Telephone - Cordless - Model KX-TG3833, KX-TG3834
General | Specifications | |
---|---|---|
Color | Metallic Black (M) | |
Cordless Handset (Quantity) | KX-TG3833: 3 | |
KX-TG3834: 4 | ||
Frequency | 1.9 GHz | |
Frequency Range | 1.92GHz to 1.93GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
LCD Language | English | |
Spanish | ||
Eco Function | Intelligent ECO Mode | Yes |
Convenience | Key Detector Compatible | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatible | Yes (KX-TGA407B) | |
Noise Reduction (Cordless Handset) | Yes | |
Noise Reduction (Answering System) |
Yes
|
|
Customized Sound System (Equalizer) | Yes (Normal/Treble/Bass) | |
HAC (Hearing Aid Compatibility) Support |
Yes
|
|
Power Back-Up Operation |
Yes
|
|
Lower Battery Alert (Expansion of Icon) | Yes | |
Low Battery Alert (Voice Alert) | Yes (English, Spanish) | |
Baby Monitor | Yes | |
Any Key Answer | Yes | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) |
Yes
|
|
Voice Mail |
Yes
|
|
Voice Mail Alert (Light-Up Indicator on Handset) |
Yes
|
|
Conference Call with Outside Line |
Yes (3-Way)
|
|
Barge In (Call Share) |
Yes
|
|
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes (Cordless Handset) | |
Voice Paging (Cordless Handset to Cordless Handset) | Yes | |
Clock | Yes | |
Alarm | Wake-Up Alarm: Yes | |
Memo Alarm: Yes | ||
Advanced Alarm | A day of the week: Yes | |
Snooze: Yes | ||
Caller ID Call Block Phonebook |
Caller ID |
Yes
|
Caller ID Memory |
50 Items
|
|
Call Waiting Caller ID |
Yes
|
|
Category Ringer / Private Ringer |
Yes/—
|
|
Talking Caller ID (Cordless Handset) |
Yes
|
|
Talking Caller ID (Base Unit) |
Yes
|
|
Talking Caller ID Language |
English, Spanish
|
|
Call Block |
Yes (1000 numbers)
|
|
Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
Automated Call Block |
Yes
|
|
Allow Number Database | 100 Items (22 Digits) | |
Allow Name List | 100 Items (16 Characters) | |
Greeting Message for Automated Call Block (Recording Time) | Yes (2 Minutes) | |
Phonebook Mmeory (Name/Number) | 100 items (16 characters / 24 digits) | |
Speed Dial/Memory Dial on Cordless Handset | Yes (9 Entries) | |
Chain Dial (Cordless Handset) | Yes | |
Cordless Handset | LCD | 1.88 inch (4.8cm) |
Full Dot Monochrome | ||
103 x 65 pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (7-step) | |
Full Duplex Speakerphone | Yes | |
Ringer Pattern (Tone+Melody) | 15(5 Tone + 10 Melody) | |
Ringer Volumer Steps | 6 + OFF | |
Receiver Volume Steps | 5 | |
Redial Memory |
5 (Name and Number)
|
|
Ringer Indicator (Color) | Yes (Amber) | |
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Headset Jack | Yes | |
Side Volume Key | Yes | |
Wall Mountable (Charger) | Yes | |
Base Unit | Display | 7--Segment LED |
2 Digits | ||
Ringer Pattern | 1 (Tone: 1) | |
Ringer Volume Steps | 6+OFF | |
Locates Cell | Yes | |
Handset Locator | Yes | |
Wall Mountable | Yes | |
Diversity Antenna | Yes | |
Answering System | Answering System | Yes |
Total Recording Time | About 17 minutes | |
Audible Message Alert | Yes (Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | Yes (Amber) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
Spanish | ||
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Call Screening (Cordless Handset) | Yes | |
Language of Pre-recorded Greeting Message | English | |
Spanish | ||
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | 2/5 | |
Accessories | Belt Clip Included | Yes |
Optional Handset | Optional Handset | KX-TGEA60 |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time |
Up to 10 Hours
|
|
Standby Time |
Up to 5 Days (120 Hours)
|
|
Charge Time | About 7 Hours | |
Power Consumption | Base Unit Standby Power Consumption | 1.0W |
Charger Standby Power Consumption | 0.1W | |
Dimensions (W x H x D) / Weight | Base Unit | Dimensions: Approx. 138mm x 59mm x 91mm |
Weight: Approx. 150g | ||
Handset | Dimensions: Approx. 54mm x 171mm x 32mm | |
Weight: Approx. 150g | ||
Charger | Dimensions: Approx. 72mm x 46mm x 74mm | |
Weight: Approx. 100g |