Features and Specifications - Telephone - Cordless - Model KX-TGF880, KX-TGF882
General | Specifications | |
---|---|---|
Color | Black (B) | |
Cordless Handset (Quantity) | KX-TGF880 - 1, KX-TGF882 - 2 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92 GHz to 1.93 GHz | |
Number of Channels | 60 Channels | |
System | Dect 6.0 | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
KX-TGFA88 Refer to the Additional Handset guide for more models. |
||
Bluetooth Headset Capability (HSP Support) | Yes | |
Bluetooth® Class | Compatible to Class 1 | |
Eco Function | Intelligent ECO Mode | Yes |
Link-To-Cell | Link-to-Cell |
Yes
|
Mobile Registration Number | 2 | |
Mobile Registration by Easy Setup | Yes | |
Simultaneous Communication | Cell1 and Landline | |
Cell2 and Landline | ||
HD Voice | No | |
Ring as Cell Mode | Yes | |
Text Message Alert | Yes | |
Talking Text Sender Alert | Yes | |
Application Alerts |
Yes
|
|
Remote Voice Assist | Yes Siri®, S Voice | |
Optional Accessories | Key Detector Compatible | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatible | Yes (KX-TGA407B) | |
Convenience | Noise Reduction (Answering System) |
Yes
|
Customized Sound System (Equalizer) | Normal/Treble/Bass | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes | |
Baby Monitor | Yes | |
Any Key Answer | Yes | |
Answer by Voice Command | Yes | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) |
Yes
|
|
Voice Alert | English | |
Spanish | ||
Conference Call with Outside Line |
Yes (3-Way)
|
|
Barge In (Call Share) |
Yes
|
|
Intercom (Between Cordless Handset and Base Unit) | Yes | |
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes (Base Unit/Cordless Handset) | |
Voice Paging (Cordless Handset to Cordless Handset and Base Unit) | Yes | |
Clock and Alarm | Clock | Yes |
Alarm | Yes | |
Repeat Option | Once/ Daily/ Weekly | |
Memo Alarm | Yes | |
Snooze | Yes | |
Caller ID | Caller ID |
Yes
|
Caller ID Memory |
50 Items
|
|
Call Waiting Caller ID |
Yes
|
|
Category Ringer |
Yes
|
|
Talking Caller ID (Cordless Handset) |
Yes
|
|
Talking Caller ID (Base Unit) |
Yes
|
|
Talking Caller ID Language |
English, Spanish
|
|
Call Block | Call Block |
Yes (1000 Numbers)
|
Call Block Registration using Call Block Button (Base Unit/Cordless Handset) | Yes | |
Automated Call Block | Automated Call Block |
Yes
|
Allow Number Database | 100 Items (22 Digits) | |
Allow Name List | 100 Items (16 Characters) | |
Language of Pre-recorded Greeting | English, Spanish | |
Language of Pre-recorded Greeting | English, Spanish | |
Recording of personalized Greeting | Yes | |
Telemarketing Call Block | Telemarketing Call Block |
Yes
|
Language of Pre-recorded Greeting Message | English, Spanish | |
Phonebook Speed Dial |
Phonebook Memory (Name/Number) | 3000 Items (16 Characters / 24 Digits) |
Shared Phonebook | Yes | |
Phonebook Copy from Cellular Phone via Bluetooth | Yes | |
One-Touch Dial - Base Unit | Yes (2 buttons) | |
Speed Dial/Memory Dial on Cordless Handset | Yes (9 Entries) | |
Speed Dial/Memory Dial on Base Unit | Yes (9 Entries) | |
Chain Dial | Yes (Base Unit/Cordless Handset) | |
Cordless Handset | LCD | 1.8 inch (4.4cm) |
Full Dot Monochrome | ||
103 x 65 Pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone | Yes - Full Duplex | |
Speakerphone (Volume Steps) | 7-step, 18 dB difference between the maximum and minimum volume. | |
Ringer Pattern | PSTN: 15 (5+10) | |
CELL: 15 (5+10) + Inband Tone | ||
Ringer Volume Steps | 6-step + OFF | |
Receiver Volume Steps | 5-step, 20 dB difference between the maximum and minimum volume. | |
Redial Memory |
5 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Reversible Handset Charging | Yes | |
Wall Mountable (Charger) | Yes | |
Shock Resistance | Yes | |
Base Unit | Dial Keypad | Yes |
Corded Handset | Yes | |
Display | 3.4 inch (8.6 cm) | |
Monochrome | ||
103 x 39 Pixels | ||
3 Line + Soft Key or 2 Line + Pict + Soft Key | ||
Backlight color White | ||
Speakerphone | Yes 8 volume steps | |
Ringer Pattern | PTSN: 1 | |
CELL: 1 + Inband Tone | ||
Ringer Volume Steps | 6-step + OFF | |
Ringer Indicator (Color) | Yes (Red, SP-PHONE indicator) | |
Redial Memory |
10 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Call Block Button | Yes | |
Handset Locator | Yes | |
Wall Mountable | Yes | |
Answering System Voicemail |
Answering System |
Yes
|
Total Recording Time | About 18 Minutes | |
Audible Alert | Yes - Base Unit | |
Speaker Volume Steps (Base Unit Speaker) | 8-step | |
New Message Notification Type | Call | |
Recording Conversation | Yes | |
Language of Pre-Recorded Greeting Message | English | |
Spanish | ||
Call Screening | Cordless Handset: Yes | |
Base Unit: Yes | ||
Announcement Language of New Message | English | |
Spanish | ||
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages Recorded / No New Message) |
New messages 2 No New message 5 |
|
Voice Mail |
Yes
|
|
Accessories | Belt Clip Included | Yes |
Optional Handset | Optional Handset | KX-TGFA88 |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time |
Up to 10 Hours
|
|
Standby Time |
Up to 5 Days (120 Hours) Max.
|
|
Charge Time | About 7 Hours | |
Power Consumption Power back Up |
Base Unit Standby Power Consumption | 0.8 W |
Charger Standby Power Consumption | 0.1 W | |
Power Back-Up Operation |
Yes
|
|
Dimensions (H x w x D) and Weight | Base Unit | Dimensions: Approx. 95mm x 207mm x 171mm |
Weight: Approx. 510g | ||
Cordless Handset | Dimensions: Approx. 171mm x 49mm x 31mm | |
Weight: Approx. 140g | ||
Charger | Dimensions: Approx. 46mm x 72mm x 73mm | |
Weight: Approx. 100g |