Features and Specifications - Telephone - Cordless - Model KX-TGF892
General | Specifications | |
---|---|---|
Color | Black | |
Included Handsets | 2 | |
Frequency | 1.92 GHz - 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
LCD Language | English, Spanish | |
Eco Function | Intelligent ECO Mode | Yes |
Bluetooth Function | Bluetooth Class | Class 1 |
Bluetooth Standard | Bluetooth wireless technology 4.2 Hands Free Profile (HFP) |
|
Bluetooth Audio Device Connectivity (HFP Support) |
Yes | |
Frequency range | 2.402 GHz to 2.48 GHz (Bluetooth) Bluetooth wireless technology 4.2 + EDR |
|
Codecs Supported | CVSD | |
Bluetooth Connection point | Bluetooth from the handset | |
Device Registration | Up to 4 devices | |
Headphone Pair Button | Yes | |
Panasonic Link to Cell Feature | No | |
Convenience | Key Detector Compatible | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatible | Yes (KX-TGA407) | |
Wired Headphone Jack | No | |
Noise Reduction (Cordless handset) | Yes | |
Noise Reduction (Answering System) | Yes - When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | |
Customized Sound System (Equalizer) | Yes (Normal/Treble/Bass) | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes | |
Baby Monitor | Yes | |
Calling Features | Any Key Answer | Yes |
Answer by Voice Command | Yes | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) | Yes - Requires subscription to Caller ID service offered by your provider/telephone company. | |
Conference Call with Outside Line | Yes (3-Way) Cordless Handset - Cordless Handset - Landline | |
Barge In (Call Share) | Yes | |
Call Share Notification | Yes | |
Intercom (Between Cordless Handsets and Base) | Yes | |
Intercom (Between Cordless Handsets) | Yes | |
Intercom All | Yes (Cordless Handset/Base Unit) | |
Voice Paging (Cordless Handset to Cordless Handset and base unit) | Yes | |
Clock and Alarm | Clock | Yes |
Alarm | Wake-Up Alarm: Yes | |
Repeat option: Once/ Daily/ Weekly | ||
Memo Alarm: Yes | ||
Snooze: Yes | ||
Caller ID |
Requires subscription to a Caller ID service offered by your provider/telephone company | |
Caller ID | Yes | |
Caller ID Memory | 50 Items | |
Call Waiting Caller ID | Yes | |
Category Ringer | Yes - Requires registration in Phonebook function | |
Talking Caller ID (Cordless Handset) | Yes - Name pronunciation may vary. | |
Talking Caller ID (Base Unit) | Yes - Name pronunciation may vary. | |
Talking Caller ID Language | English, Spanish - Name pronunciation may vary. | |
Call Block | Requires subscription to a Caller ID service offered by your provider/telephone company | |
Call Block | Yes (1000 numbers)
|
|
Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
Easy Registration by Call Block Button (Base Unit) | Yes | |
Automated and Telemarketing Call Block | Requires subscription to a Caller ID service offered by your provider/telephone company | |
Automated Call Block | Yes | |
Automated CB Allow Number Database | 100 items (22 digits) | |
Automated CB Allow name list | 100 items (16 char) | |
Automated CB Pre-Recorded Greeting language | English, Spanish | |
Automated CB Personalized Greeting Length | Approx. 2 minutes | |
Telemarketing Call Block | Yes | |
Telemarketing CB Pre-Recorded Greeting language | English, Spanish | |
One ring scam alert | No | |
Phonebook and Speed Dialing | Phonebook Memory (Name/Number) | 100 items (16 characters / 24 digits) |
Shared Phonebook | Yes | |
One touch dial | Yes (2 buttons) | |
Speed Dial/Memory Dial | Yes (9 Entries handset) (9 Entries base) |
|
Chain Dial | Yes (Cordless Handset and Base) | |
Cordless Handset | LCD | 1.6 inch (4.1cm) |
Full Dot Monochrome | ||
103 x 65 pixels | ||
LCD Backlight Color - White | ||
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (7-step) | |
Full Duplex Speaker Phone | Yes | |
Volume Range | 18 dB Difference between the maximum and minimum volume. |
|
Ringer Pattern | 15 | |
Ringer Volume Steps | 6 steps + OFF | |
Receiver Volume Steps | 5 steps | |
Receiver Volume range | 20 dB Difference between the maximum and minimum volume. |
|
Redial Memory | 5 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Shock Resistant | Yes Testing standard - MIL-STD 810G: Method 516.6 |
|
Wall Mountable (Charger) | Yes | |
Base Unit | Corded Handset | Yes |
Display | Display Type - Monochrome LCD 103 x 65 pixels 3 Line + Soft key or 2 Line + Pict + Soft key |
|
Diagonal size - 3.4 inch (8.6 cm) | ||
Language - English, Spanish | ||
Key Buttons | Dial Keypad - Yes | |
Call Block - Yes | ||
One Touch Dial - Yes (2 buttons) | ||
Redial Memory - 10 (Name & Number) | ||
Hold - Yes | ||
Mute - Yes | ||
Flash - Yes | ||
Handset Locator - Yes | ||
SpeakerPhone | Yes - 8 Step | |
Ringer Pattern | Yes | |
Ringer Volume Steps | 6 steps + OFF | |
Charge Indicator | Yes (Red, SP-PHONE indicator) | |
Wall Mountable | Yes | |
Answering System and Voicemail | Answering System | Yes |
Message Counter | Yes (LCD) | |
Total Recording Time | About 17 minutes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English, Spanish | |
Speaker Volume Steps (Base Unit Speaker) | 8 step and Off | |
Call Screening | Yes - Cordless Handset and Base | |
Recording Conversation | Yes | |
Language of Pre-recorded Greeting Message | English, Spanish | |
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | 2/5 | |
Voice Mail | Yes - Requires subscription to a Voice Mail service offered by your provider/telephone company. | |
Optional Handset | Optional Handset | KX-TGDA99 |
Battery | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 Hours Max. | |
Standby Time | Up to 5 Days (120 Hours) Max. | |
Charge Time | About 7 Hours | |
Note on Times |
|
|
Power Consumption | Base Unit Standby Power Consumption | 1.0 W |
Charger Standby Power Consumption | 0.1 W | |
Power Backup Operation | Yes | |
Dimensions (H x w x D) / Weight | Base Unit | Dimensions: Approx. 95mm x 207mm x 171mm Approx. 3.74" x 8.15" x 6.73" |
Weight: Approx. 510g Approx. 1.12 lbs |
||
Handset | Dimensions: Approx. 170mm x 48mm x 30mm Approx. 6.7" x 1.9" x 1.18" |
|
Weight: Approx. 130g Approx. .3 lbs |
||
Charger | Dimensions: Approx. 41mm x 72mm x 74mm Approx. 1.61" x 2.83" x 2.91" |
|
Weight: Approx. 90g Approx. .2 lbs |