Features and Specifications - Telephone - Cordless - Model KX-TGL460, KX-TGL462, KX-TGL463
General | Specifications | |
---|---|---|
Color | KX-TGL460: Silver (S) | |
KX-TGL462: Silver (S) | ||
KX-TGL463: Silver (S) | ||
KX-TG674SK: Black (B) | ||
Frequency | 1.9 GHz | |
Frequency Range | 1.92GHz to 1.93GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
LCD Language | English | |
Spanish | ||
Eco Function | Intelligent ECO Mode | Yes |
Link-to-Cell | Link-to-Cell |
Yes
|
Mobile Registration Number | 2 | |
Mobile Registration by Easy Setup | ||
Simultaneous Communication | Cell1 and Cell2 | |
Cell1 and Landline | ||
Cell2 and Landline | ||
Ring as Cell Mode |
Yes
|
|
Text Message Alert | Yes | |
Application Alerts |
Yes
|
|
Convenience | Customized Sound System (Equalizer) | Yes (Normal/Treble/Bass) |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes | |
Baby Monitor | Yes | |
Any Key Answer | Yes | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) |
Yes
|
|
Clock | Yes | |
Alarm | Wake-Up Alarm: Yes | |
Memo Alarm: Yes | ||
Advanced Alarm | A day of the week: Yes | |
Snooze: Yes | ||
Bluetooth Headset Capability (HSP Support) | Yes | |
In Call Features |
Conference Call with Outside Line |
Yes (3-Way)
|
Barge In (Call Share) |
Yes
|
|
Intercom (Between Cordless Handsets) |
Yes
|
|
Intercom All |
Yes (Cordless Handset)
|
|
Voice Paging (Cordless Handset to Cordless Handset and Base Unit) | Yes | |
Caller ID | Caller ID features require a subscription to a Caller ID service offered by your provider/telephone company. | |
Caller ID | Yes | |
Caller ID Memory | 50 Items | |
Call Waiting Caller ID | Yes | |
Category Ringer/Private Ringer |
Yes/—
|
|
Talking Caller ID (Cordless Handset) | Yes - Name pronunciation may vary. | |
Talking Caller ID (Base Unit) | Yes - Name pronunciation may vary. | |
Talking Caller ID Language | English, SpanishName pronunciation may vary. | |
Call Block | Call Block features require a subscription to a Caller ID service offered by your provider/telephone company. | |
Call Block Capacity |
250 numbers
|
|
Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
Phonebook | Base Unit Phonebook Memory (Name/Number) | 3000 items (16 characters / 24 digits) |
Phonebook Copy from Cellular Phone via Bluetooth | Yes | |
Speed Dial/Memory Dial on Cordless Handset | Yes (9 Entries) | |
Chain Dial (Cordless Handset) | Yes | |
Cordless Handset | LCD | 1.8 inch (4.4cm) |
Full Dot Monochrome | ||
103 x 65 pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Full Duplex Speaker Phone | Yes | |
Noise Reduction (Cordless handset) | Yes | |
Ringer Pattern (Tone+Melody) | PSTN: 15(5+10) | |
CELL: 15(5+10) + Inband Tone | ||
Ringer Volumer Steps | 6 + OFF | |
Receiver Volume Steps | 4 | |
Small Call Log | Yes | |
Redial Memory |
20 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Rubber Grip | Yes | |
Shoulder Rest | Yes | |
Side Volume Key | Yes | |
Wall Mountable (Charger) | Yes | |
Base Unit | Ringer Pattern (Tone+Melody) | PSTN: 1(1+0) |
CELL: 1(1+0) + Inband Tone | ||
Ringer Volume Steps | 6+OFF | |
Handset Locator | Yes | |
Wall Mountable | Yes | |
Diversity Antenna | Yes | |
Answering System and Voicemail |
Answering System | Yes |
Total Recording Time | About 18 minutes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
Spanish | ||
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Noise Reduction (Answering System) |
Yes
|
|
Call Screening (Cordless Handset) | Yes | |
Language of Pre-recorded Greeting Message | English | |
Spanish | ||
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | 2/5 | |
Voice Mail |
Yes
|
|
Optional Handset and Accessories |
Optional Handset | KX-TGLA40 |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatible | Yes (KX-TGA405B, KX-TGA405B1) | |
Battery and Power |
Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 12 Hours Max. | |
Standby Time | Up to 8 Days (192 Hours) Max. | |
Charge Time | About 7 Hours | |
Base Unit Standby Power Consumption | 1.1W | |
Charger Standby Power Consumption | 0.1W | |
Dimensions (W x H x D) / Weight |
Base Unit | Dimensions: Approx. 119mm x 73mm x 114mm |
Weight: Approx. 150g | ||
Handset | Dimensions: Approx. 53mm x 169mm x 36mm | |
Weight: Approx. 140g | ||
Charger | Dimensions: Approx. 72mm x 46mm x 73mm | |
Weight: Approx. 100g |