Features and Specifications - Telephone - Cordless - Models KX-TGU430, KX-TGU432, KX-TGU433
General | Specifications | |
---|---|---|
Color | B [Black & Silver], W [White & Silver] | |
Included Handsets | KX-TGU430: 1 KX-TGU432: 2 KX-TGU433: 3 |
|
Frequency | 1.92 GHz - 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Eco Function | Intelligent ECO Mode | Yes |
Bluetooth Function | Bluetooth Compatible | No |
Convenience | Range Extender Compatible | Yes (KX-TGA407) |
Range Boost | Yes | |
Wired Headphone Jack | No | |
Noise Reduction (Cordless handset) | Yes | |
Noise Reduction (Answering System) | Yes - When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | |
Equalizer | Yes (Normal/Treble/Bass) | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes | |
Baby Monitor | Yes - Note Model KX-TGU430 Requires optional handset. | |
Favorites Key | Yes | |
Flashlight | Yes | |
Calling Features | Any Key Answer | Yes |
Answer by Voice Command | No | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) | Yes - Requires subscription to Caller ID service offered by your provider/telephone company. | |
Conference Call with Outside Line | Yes (3-Way)
|
|
Call Share | Yes - KX-TGU430 requires optional handset. | |
Call Share Notification | Yes (Display and Tone) | |
Intercom (Between Cordless Handsets) | Yes - KX-TGU430 requires optional handset. | |
Intercom All | Yes (Cordless Handset) - KX-TGU430 requires optional handset. | |
Voice Paging (Cordless Handset to Cordless Handset) | Yes - KX-TGU430 requires optional handset. | |
Clock and Alarm | Clock | Yes |
Alarm | Wake-Up Alarm: Yes | |
Repeat option: Once/ Daily/ Weekly | ||
Memo Alarm: Yes | ||
Snooze: Yes | ||
Caller ID |
Requires subscription to a Caller ID service offered by your provider/telephone company | |
Caller ID | Yes | |
Caller ID Memory | 50 Items | |
Call Waiting Caller ID | Yes | |
Category Ringer | Yes - Requires registration in Phonebook function | |
Talking Caller ID (Cordless Handset) | Yes - Name pronunciation may vary. | |
Talking Caller ID (Base Unit) | Yes - Name pronunciation may vary. | |
Talking Caller ID Language | USA models - English, Spanish Canada models - English, French Name pronunciation may vary. |
|
Call Block | Requires subscription to a Caller ID service offered by your provider/telephone company | |
Call Block | Yes (1000 numbers)
|
|
Call Block Registration using Call Block Button (Cordless Handset) | Yes | |
Automated and Telemarketing Call Block | Requires subscription to a Caller ID service offered by your provider/telephone company | |
Automated Call Block | Yes | |
Automated CB Allow Number Database | 100 items (22 digits) | |
Automated CB Allow name list | 100 items (16 char) | |
Automated CB Pre-Recorded Greeting language | USA models - English, Spanish Canada models - English, French |
|
Automated CB Personalized Greeting Length | Approx. 2 minutes | |
Telemarketing Call Block | Yes | |
Telemarketing CB Pre-Recorded Greeting language | USA models - English, Spanish Canada models - English, French |
|
One ring scam alert | Yes | |
Phonebook and Speed Dialing | Phonebook Memory (Name/Number) | 100 items (16 characters / 24 digits) |
Shared Phonebook | Yes | |
Speed Dial/Memory Dial on Cordless Handset | Yes (9 Entries) | |
Chain Dial (Cordless Handset) | Yes | |
Cordless Handset | LCD | 2.1 inch (5.3 cm) |
Full Dot Monochrome | ||
103 x 65 pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (7-step) | |
Full Duplex Speaker Phone | Yes | |
Volume Range | 18 dB Difference between the maximum and minimum volume. |
|
Ringer Pattern | 15 | |
Ringer Indicator | Yes - Color | |
Ringer Volume Steps | 5 steps | |
Receiver Volume range | +33 dB Difference between the maximum and minimum volume. |
|
Receiver Volume Booster | +12 dB Compare to maximum volume of standard Panasonic DECT telephones. |
|
Redial Memory |
5 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Side Volume | Yes | |
Favorites Key | Yes | |
Wall Mountable (Charger) | Yes | |
Base Unit | Display Type | 7 Segment LED 2 digits |
Ringer Pattern | 1 | |
Ringer Volume Steps | 6 steps + OFF | |
Handset Locator | Yes | |
Wall Mountable | No | |
Answering System and Voicemail | Answering System | Yes |
Message Counter | 7 Segment LED 2 digits |
|
Total Recording Time | About 17 minutes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | USA models - English, Spanish Canada models - English, French |
|
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Call Screening (Cordless Handset) | Yes | |
Recording Conversation | Yes | |
Language of Pre-recorded Greeting Message | USA models - English, Spanish Canada models - English, French |
|
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | 2/5 | |
Voice Mail | Yes - Requires subscription to a Voice Mail service offered by your provider/telephone company. | |
Optional Handset | Optional Handset | KX-TGUA40 |
Battery | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 Hours Max. | |
Standby Time | Up to 5 Days (120 Hours) Max. | |
Charge Time | About 7 Hours | |
Note on Times |
|
|
Low Battery Alert | Yes - Enlarged Icon Voice Alert |
|
Power Consumption | Base Unit Standby Power Consumption | 0.7 W |
Charger Standby Power Consumption | 0.2 W | |
Dimensions (H x w x D) / Weight | Base Unit | Dimensions: Approx. 60mm x 131mm x 102mm |
Weight: Approx. 160g | ||
Cordless Handset | Dimensions: Approx. 176mm x 53mm x 29mm | |
Weight: Approx. 150g | ||
Charger | Dimensions: Approx. 47mm x 72mm x 74mm | |
Weight: Approx. 100g |