Features and Specifications - Television - Plasma - Model TC-P42S30, Model TC-P46S30, Model TC-P50S30, Model TC-P60S30,
Model | Specifications | |
---|---|---|
TC-P42S30, TC-P46S30, TC-P50S30, TC-P60S30 | ||
General | Power Supply | AC 120V, 60Hz |
Receiving System | ATSC | |
QAM | ||
NTSC | ||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Safety Standard | UL6500/C-UL | |
Video | Screen Size Diagonal (inches) | 41.6 inches |
46.0 inches | ||
60.1 inches | ||
Aspect Ratio | 16:9 | |
Number of Pixels | 2,073,600 (1920 x 1080) | |
Moving Picture Resolution | 900 Lines | |
Shapes of Gradation | 6,144 Equivalent | |
HDTV Display Capability (1080p, 1080i, 720p) | Yes | |
EDTV Display Capability (480p) | Yes | |
Aspect Control | TV/AV Modes: 4:3, Zoom, Full, Just, H-Fill | |
PC Mode: 4:3, Full | ||
Louver | Yes | |
600 Hz Sub-field Drive | Yes | |
24p Cinematic Playback | Yes | |
24p Playback (2:3) | Yes | |
Deep Color | Yes | |
x.v Color | Yes | |
THX Mode | Yes (3D/2D) | |
ISF ccc | Yes | |
Pro Setting | Yes | |
Super Resolution | Yes | |
3D Color Management | Yes | |
Sub Pixel Control | Yes | |
Motion Pattern Noise Reduction | Yes | |
Full HD 3D | 3D Panel | Yes |
3D 24p Cinema Smoother | Yes | |
2D-3D Conversion | Yes | |
3D Image Viewer | Yes | |
3D Active Shutter Eyewear | 1 Included | |
Audio | Speakers | Dual Speaker |
Woofer | ||
Number of Speakers | 3 | |
Audio Output | 22W (6+6+10) | |
CONEQ | Yes | |
Surround Sound | Yes | |
Jacks | Integrated ATSC Tuner | Yes |
VIERA Image Viewer | Yes (AVCHD/MPEG2/JPEG/MP3 Playback) | |
HDMI Input | 4 (4 Side) | |
Support Feature | Audio Return Channel (Input 1) / 3D Input (All) | |
USB | 3 | |
Analog Audio Input (for HDMI/DVI) | Yes | |
Composite Video Input |
RCA x 1 (Lower)
|
|
PC Input |
D-Sub 15-Pin x 1 (Rear)
|
|
Component Video Input (Y, PB, PR) |
RCA x 1 (Lower)
|
|
Audio Input (for Component Video) |
RCA x 1 (Lower)
|
|
LAN Port | 1 (Lower) | |
RS232C |
D-Sub 9-Pin x 1 (Lower)
|
|
Digital Audio Output (Optical) |
1
|
|
Convenience | Viera Link | Yes |
VIERA Connect (IPTV) | Yes | |
Wireless LAN Adaptor | Yes | |
VIERA Tools | Yes | |
DLNA | Yes | |
Game Mode | Yes | |
Pixel Orbiter (Anti-Image Retention) | Yes | |
Trilingual Menu (English/French/Spanish) | Yes | |
Built-In Closed Caption Decoder | Yes | |
Off-Timers | Yes | |
Dimensions (W x H x D) | TC-P42S30 | With stand: 1021mm x 676mm x 320mm (40.2 x 26.6 x 12.6 in) |
Without stand: 1021mm x 640mm x 320mm (40.2 x 25.2 x 12.6 in) | ||
Carton: 1161mm x 749mm x 254mm (45.7 x 29.5 x 10.0 in) | ||
TC-P46S30 | With stand: 1118mm x 732mm x 325mm (44.0 x 28.8 x 12.8 in) | |
Without stand and with speaker depth: 1118mm x 696mm x 70mm (44.0 x 27.4 x 2.8 in) | ||
Without stand and with panel depth: 1118mm x 696mm x 54mm (44.0 x 27.4 x 2.2 in) | ||
Carton: 1260mm x 810mm x 254mm (49.6 x 31.9 x 10.0 in) | ||
TC-P50S30 | With stand: 1204mm x 779mm x 324mm (47.4 x 30.7 x 12.8 in) | |
Without stand and with speaker depth: 1204mm x 744mm x 70mm (47.4 x 29.3 x 2.8 in) | ||
Without stand with panel depth: 1204mm x 744 x 54mm (47.4 x 29.3 x 2.2 in) | ||
Carton: 1344mm x 859mm x 252mm (53.0 x 33.9 x 10.0 in) | ||
TC-P60S30 | With stand: 1445mm x 919mm x 389mm (56.9 x 36.2 x 15.3 in) | |
Without stand: 1445mm x 884mm x 55.88mm (56.9 x 34.8 x 2.2 in) | ||
Carton: 1605mm x 1011mm x 307mm (63.2 x 39.8 x 12.1 in) | ||
Weight | TC-P42S30 | With stand: 22.5kg (49.6lbs) |
Without stand: 19.0kg (41.9lbs) | ||
Gross: 28.0kg (61.8lbs) | ||
TC-P46S30 | With stand: 26.0kg (57.4lbs) | |
Without stand: 22.0kg (48.5lbs) | ||
Gross: 33.0kg (728lbs) | ||
TC-P50S30 | With stand: 28.5kg (62.9lbs) | |
Without stand: 24.5kg (54.0lbs) | ||
Gross: 36.0kg (79.4lbs) | ||
TC-P60S30 | With stand: 42kg (92.6lbs) | |
Without stand: 36kg (79.4lbs) | ||
Gross: 53kg (116.9lbs) | ||
Other | One-Sheet-Of-Glass Design | TC-P42S30: — |
TC-P46S30: — | ||
TC-P50S30: — | ||
TC-P60S30: Yes | ||
Optional Wall-mounting Bracket Model Numbers | TC-P42S30: TY-WK4P1RW | |
TC-P46S30: TY-WK4P1RW | ||
TC-P50S30: TY-WK4P1RW | ||
TC-P60S30: TY-WK6P1RW |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.