Features and Specifications - Television - Plasma - Model TC-P42ST30, Model TC-P46ST30, Model TC-P50ST30, Model TC-P55ST30, Model TC-P60ST30, Model TC-P65ST30,
Video | Specifications | ||
---|---|---|---|
Screen Size Diagonal | 42 inches | ||
46 inches | |||
50 inches | |||
55 inches | |||
60 inches | |||
65 inches | |||
Aspect Ratio | 16:9 | ||
Number of Pixels | 2,073,600 (1920 x 1080) | ||
Moving Picture Resolution | 1,080 Lines | ||
Shades of Gradation | 6,144 Equivalent | ||
HDTV Display Capability (1080p, 1080i, 720p) | Yes | ||
EDTV Display Capability (480p) | Yes | ||
Aspect Control | 4:3 | ||
Just | |||
Zoom | |||
Full | |||
H-Fill | |||
Louver Filter | Yes | ||
600 Hz Sub-Field Drive | Yes | ||
24p Playback (2:3) | Yes | ||
Deep Color | Yes | ||
x.v.Color | Yes | ||
Pro Setting | Yes | ||
Super Resolution | Yes | ||
3D Color Management | Yes | ||
Sub Pixel Control | Yes | ||
Motion Pattern Noise Reduction | Yes | ||
FULL HD 3D | 3D Panel | Yes | |
3D 24p Cinema Smoother | Yes | ||
2D-3D Conversion | Yes | ||
3D Image Viewer | Yes | ||
3D Active Shutter Eyewear | Not Included | ||
Audio | Speakers | Full Range x 2 (L,R) | |
Number of Speakers | 2 | ||
Audio Output | 20W | ||
Surround Sound | Yes | ||
Jacks | Integrated ATSC Tuner | Yes | |
VIERA Image Viewer | AVCHD | ||
MPEG2 | |||
JPEG | |||
MP3 | |||
HDMI Input | 3 (1 Side) | ||
Support Feature | Audio Return Channel (Input 1)/3D Input (All) | ||
USB | 2 | ||
Analog Audio Input (for HDMI/DVI) | Yes | ||
Composite Video Input | RCA x 1 | ||
Audio Input (for Video) | RCA x 1 | ||
Component Video Input (Y, PB, PR) | RCA x 1 | ||
Audio Input (for Component Video) | RCA x 1 | ||
LAN Port | 1 | ||
Digital Audio Output | 1 | ||
Convenience | VIERA Link | Yes | |
VIERA Connect (IPTV) | Yes | ||
Wireless LAN Adaptor | Yes | ||
VIERA Tools | Yes | ||
DLNA | Yes | ||
Game Mode | Yes | ||
Pixel Orbiter (Anti-Image Retention) | Yes | ||
Trilingual Menu (English, French, Spanish) | Yes | ||
Built-In Closed Caption Decoder | Yes | ||
Off-Timers | Yes | ||
General | Power Supply | AC 120V, 60Hz | |
Receiving System | ATSC | ||
QAM | |||
NTSC | |||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
Safety Standard | UL6500/C-UL | ||
Swivel | ±10° | TC-P42ST30 | |
TC-P46ST30 | |||
TC-P50ST30 | |||
Dimensions (Width x Height x Depth) | TC-P42ST30 | With Stand | 1118mm x 730mm x 335mm (40.2 x 26.6 x 12.6 inch) |
Without Stand (Speaker Depth) | 1118mm x 695mm x 69mm (40.2 x 25.2 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1118mm x 695mm x 54mm (40.2 x 25.2 2.2 inch) | ||
Carton | 1258mm x 810mm x 252mm (45.7 x 29.5 x 10 inch) | ||
TC-P46ST30 | With Stand | 1118mm x 730mm x 335mm (44 x 28.8 x 13.2 inch)) | |
Without Stand (Speaker Depth) | 1118mm x 695mm x 69mm (44 x 27.4 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1118mm x 695mm x 54mm (44 x 27.4 x 2.2 inch) | ||
Carton | 1260mm x 810mm x 254mm (49.6 x 31.9 x 10 inch) | ||
TC-P50ST30 | With Stand | 1204mm x 779mm x 335mm (47.7 x 30.7 x 13.2 inch) | |
Without Stand (Speaker Depth) | 1204mm x 744mm x 69mm (47.7 x 29.3 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1204mm x 744mm x 54mm (47.7 x 29.3 x 2.2 inch) | ||
Carton | 1344mm x 859mm x 252mm (53 x 33.9 x 10 inch) | ||
TC-P55ST30 | With Stand | 1326mm x 851mm x 389mm (52.2 x 33.5 x 15.3 inch) | |
Without Stand (Speaker Depth) | 1326mm x 813mm x 69mm (52.2 x 32 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1326mm x 813mm x 54mm (52.2 x 32 x 2.2 inch) | ||
Carton | 1491mm x 935mm x 307mm (58.7 x 36.8 x 12.1 inch) | ||
TC-P60ST30 | With Stand | 1443mm x 919mm x 387mm (56.9 x 36.2 x 15.3 inch) | |
Without Stand (Speaker Depth) | 1443mm x 882mm x 71mm (56.9 x 34.8 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1443mm x 882mm x 54mm (56.9 x 34.8 x 2.2 inch) | ||
Carton | 1605mm x 1011mm x 307mm (63.2 x 39.8 x 12.1 inch) | ||
With Stand | 1567mm x 993mm x 401mm (61.7 x 39.1 x 15.8 inch) | ||
Without Stand (Speaker Depth) | 1567mm x 955mm x 69mm (61.7 x 37.6 x 2.8 inch) | ||
Without Stand (Panel Depth) | 1567mm x 955mm x 54mm (61.7 x 37.6 x 2.2 inch) | ||
Carton | 1721mm x 1191mm x 378mm (67.7 x 46.9 x 14.9 inch) | ||
Weight | TC-P42ST30 | With Stand | 27kg (51.8lbs) |
Without Stand | 23kg (44.1lbs) | ||
Gross | 34kg (64lbs) | ||
TC-P46ST30 | With Stand | 27kg (59.6lbs) | |
Without Stand | 23kg (50.7lbs) | ||
Gross | 34kg (75lbs) | ||
TC-P50ST30 | With Stand | 30kg (66.2lbs) | |
Without Stand | 26kg (57.4lbs) | ||
Gross | 37kg (81.6lbs) | ||
TC-P55ST30 | With Stand | 21.9kg (86lbs) | |
Without Stand | 33kg(72.8lbs) | ||
Gross | 47kg (103.7lbs) | ||
TC-P60ST30 | With Stand | 94.8lbs | |
Without Stand | 81.6lbs | ||
Gross | 119.1lbs | ||
TC-P65ST30 | With Stand | 51kg (112.5lbs) | |
Without Stand | 44kg (97.1lbs) | ||
Gross | 64kg (141.1lbs) | ||
Other | Optional Wall-Mounting Bracket Model Numbers | TY-WK4P1RW | TC-P42ST30 |
TC-P46ST30 | |||
TC-P50ST30 | |||
TY-WK5P1RW | TC-P60ST30 | ||
TY-WK6P1RW | TC-P65ST30 |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.