Features and Specifications - Television - Plasma - Models TC-P42UT50, TC-P50UT50, TC-P55UT50, TC-P60UT50,
Display | Specifications | ||
---|---|---|---|
Screen Size Diagonal | 41.9 inches | ||
49.9 inches | |||
55.1 inches | |||
60.1 inches | |||
Aspect Ratio | 16:9 | ||
Number of Pixels | 2,073,600 (1920 x 1080) | ||
Panel | G15 Progressive Full-HD Plasma | ||
HDTV Display Capability (1080p, 1080i, 720p) | Yes | ||
Aspect Control | 4:3 | ||
Just | |||
Zoom | |||
Full | |||
H-Fill | |||
Picture | Shades of Gradation | 6,144 Equivalent | |
Fast Switching Phosphor | Yes | ||
Panel Drive | 2500 Focused Field Drive | ||
24p Playback (3:2) | Yes | ||
24p Smooth Film | Yes | ||
24p Cinematic Playback | 48 Hz | ||
Vivid Color Creation | Yes | ||
Web Smooter | Yes | ||
Full HD 3D | 3D Panel | Yes (Active) | |
3D 24p Cinema Smoother | Yes | ||
2D-3D Conversion | Yes | ||
Audio | 3D Real Sound | Yes) | |
Number of Speakers | 2 | ||
Audio Output | 20W | ||
Surround Sound | AV Surround | ||
Jacks | Integrated ATSC Tuner | Yes | |
HDMI Input | 2 (2 Near) | ||
Support Feature | Audio Return Channel (Input 2) | ||
SD Card | Yes (SDXC) | ||
USB 2.0 | 2 | ||
Analog Audio Input (for HDMI/DVI) | Yes | ||
Composite Video Input shared with Component | RCA x 1 | ||
Audio Input (for Composite Video) | RCA x 1 | ||
Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 | ||
Audio Input (for Component Video) | RCA x 1 | ||
Ethernet | 1 | ||
Digital Audio Output | 1 | ||
Features | VIERA Connect (IPTV) | Yes | |
Skype while watching TV | Yes | ||
Social Networking TV (Facebook/Twitter) | Yes | ||
VIERA Remote App Support | Yes | ||
Wireless LAN Adaptor | WiFi Ready | ||
DLNA | Yes | ||
Media Player | Yes (SD Card/USB) | ||
Support Format | AVCH 3D/Progressive | ||
SD-VIDEO/MotionJPEG (Lumix)/MKV/MP4/MOV/M4v/FLV/3GPP/VRO/VOB/TS/PS | |||
MP3/AAC/FLAC | |||
JPEG/MPO | |||
VIERA Link | Yes | ||
VIERA Tools | Yes | ||
Eco Mode | Yes | ||
Game Mode | Yes | ||
Pixel Orbiter (Anti-Image Retention) | Yes | ||
Trilingual Menu (English, French, Spanish) | Yes | ||
Built-In Closed Caption Decoder | Yes | ||
Off-Timers | Yes | ||
E-Help | Yes | ||
General | Power Supply | AC 120V, 60Hz | |
Receiving System | ATSC | ||
NTSC | |||
QAM | |||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
Safety Standard | UL60065/FCC | ||
Power Consumption | TC-P42UT50 | 79 W | |
TC-P50UT50 | 106 W | ||
TC-P55UT50 | 119 W | ||
TC-P60UT50 | 139 W | ||
Dimensions (Width x Height x Depth) | TC-P42UT50 | With Stand | 1009mm x 663mm x 320mm (39.8 x 26.1 x 12.6 inch) |
Without Stand (Max. Depth) | 1009mm x 616mm x 84mm (39.8 x 24.3 x 3.4 inch) | ||
Without Stand (General Depth) | 1009mm x 616mm x 64mm (39.8 x 24.3 x 2.6 inch) | ||
Carton | 1210mm x 728mm x 252mm (47.7 x 28.7 x 10.0 inch) | ||
TC-P50UT50 | With Stand | 1186mm x 764mm x 335mm (46.7 x 30.1 x 13.2 inch) | |
Without Stand (Max. Depth) | 1186mm x 717mm x 84mm (46.7 x 28.2 x 3.3 inch) | ||
Without Stand (General Depth) | 1186mm x 717mm x 64mm (46.7 x 28.2 x 2.6 inch) | ||
Carton | 1394mm x 828mm x 252mm (54.9 x 32.6 x 10.0 inch)) | ||
TC-P55UT50 | With Stand | 1301mm x 830mm x 357mm (51.3 x 32.7 x 14.1 inch) | |
Without Stand (Max. Depth) | 1301mm x 781mm x 84mm (51.3 x 30.8 x 3.3 inch) | ||
Without Stand (General Depth) | 1301mm x 781mm x 64mm (51.3 x 30.8 x 2.6 inch) | ||
Carton | 1516mm x 880mm x 284mm (59.7 x 34.7 x 11.2 inch)) | ||
TC-P60UT50 | With Stand | 1401mm x 883mm x 387mm (55.2 x 34.8 x 15.3 inch) | |
Without Stand (Max. Depth) | 1401mm x 835mm x 84mm (55.2 x 32.9 x 3.3 inch) | ||
Without Stand (General Depth) | 1401mm x 835mm x 64mm (55.2 x 32.9 x 2.6 inch) | ||
Carton | 1614mm x 961mm x 284mm (63.6 x 37.9 x 11.2 inch)) | ||
Weight | TC-P42UT50 | With Stand | 20.5kg (45.2lbs) |
Without Stand | 17.5kg (38.6lbs) | ||
Gross | 26kg (57.4lbs) | ||
TC-P50UT50 | With Stand | 26kg (57.3lbs) | |
Without Stand | 23kg (50.7lbs) | ||
Gross | 33kg (72.8lbs) | ||
TC-P55UT50 | With Stand | 33kg (72.8lbs) | |
Without Stand | 28.5kg (62.9lbs) | ||
Gross | 41kg (90.4lbs) | ||
TC-P60UT50 | With Stand | 38kg (83.8lbs) | |
Without Stand | 33.5kg (73.9lbs) | ||
Gross | 47kg (103.7lbs) | ||
Other | Optional Wall Mounting Bracket Models | TY-WK4P1RW | TC-P42UT50 |
TC-P50UT50 | |||
TY-WK5P1RW | TC-P55UT50 | ||
TC-P60UT50 |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.