Features and Specifications - Television - Plasma - Model TC-P50GT30, Model TC-P55GT30, Model TC-P60GT30, Model TC-P65GT30
Video | Specifications | ||
---|---|---|---|
Screen Size Diagonal | 49.9 inches | ||
55.1 inches | |||
60.1 inches | |||
64.7 inches | |||
Aspect Ratio | 16:9 | ||
Number of Pixels | 2,073,600 (1920 x 1080) | ||
Moving Picture Resolution | 1,080 Lines | ||
Shades of Gradation | 6,144 Equivalent | ||
HDTV Display Capability (1080i, 720) | Yes | ||
EDTV Display Capability (480p) | Yes | ||
Aspect Control | TV/AV Mode | 4:3 | |
Zoom | |||
Full | |||
Just | |||
H-Fill | |||
PC Mode | 4:3 | ||
Full | |||
600Hz Sub-Field Drive | Yes | ||
24p Playback (2:3) | Yes | ||
Deep Color | Yes | ||
x.v Color | Yes | ||
3D Color Management | Yes | ||
Super Resolution | Yes | ||
Motion Pattern Noise Reduction | Yes | ||
Audio | Speakers | Full Range x 2 (L,R) | |
Number of Speakers | 2 | ||
Audio Output | 20W | ||
Surround Sound | Yes | ||
Jacks | Integrated ATSC Tuner | Yes | |
VIERA Image Viewer | AVCHD | ||
MPEG2 | |||
JPEG | |||
MP3 | |||
HDMI Input | 4 (4 Side) | ||
Support Feature | Audio Return Channel (Input 1) / 3D Input (All) | ||
USB | 3 | ||
Analog Audio Input (for HDMI/DVI) | Yes | ||
Composite Video Input |
RCA x 1 (lower)
|
||
Component Video Input (Y, PB, PR) |
RCA x 1 (lower)
|
||
Audio Input (for Video) |
RCA x 1 (1 lower)
|
||
LAN Port | 1 | ||
Digital Audio Output | 1 | ||
Convenience | VIERA Link | Yes | |
Wireless LAN Adaptor | Yes | ||
VIERA Tools | Yes | ||
DLNA | Yes | ||
Game Mode | Yes | ||
Pixel Orbiter (Anti-Image Retention) | Yes | ||
Trilingual Menu (English, French, Spanish) | Yes | ||
Built-In Closed Caption Decoder | Yes | ||
Off-Timers | Yes | ||
General | Power Supply | AC 120V, 60Hz | |
Receiving System | ATSC | ||
NTSC | |||
QAM | |||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
Safety Standard | UL6500/C-UL | ||
Dimensions (Width x Height x Depth) | TC-P50GT30 | With Stand | 1184mm x 754mm x 335mm (46.6 x 29.7 x 13.2 inch) |
Without Stand and with Speaker Depth | 1179mm x 719mm x 59mm (46.4 x 28.3 x 2.4 inch) | ||
Without Stand and with Panel Depth | 1179mm x 719mm x 38mm (46.4 x 28.3 x 1.5 inch) | ||
Carton | 1720mm x 1260mm x 378mm (53 x 33 x 10 inch) | ||
TC-P55GT30 | With Stand | 1298mm x 828mm x 389mm (51.1 x 32.6 x 15.3 inch) | |
Without Stand and with Speaker Depth | 1298mm x 790mm x 59mm (51.1 x 31.1 x 2.4 inch) | ||
Without Stand and with Panel Depth | 1298mm x 790mm x 38mm (51.1 x 31.1 x 1.5 inch) | ||
Carton | 1491mm x 912mm x 307mm (58.7 x 35.9 x 12.1 inch) | ||
TC-P60GT30 | With Stand | 1417mm x 907mm x 389mm (55.8 x 35.7 x 15.3 inch) | |
Without Stand and with Speaker Depth | 1417mm x 869mm x 59mm (55.8 x 34.2 x 2.4 inch) | ||
Without Stand and with Panel Depth | 1417mm x 869mm x 38mm (55.8 x 34.2 x 1.5 inch) | ||
Carton | 1605mm x 1011mm x 307mm (63.2 x 39.8 x 12.1 inch) | ||
TC-P65GT30 | With Stand | 1538mm x 978mm x 400mm (60.6 x 38.5 x 15.8 inch) | |
Without Stand and with Speaker Depth | 1538mm x 940mm x 59mm (60.6 x 37.0 x 2.4 inch) | ||
Without Stand and with Panel Depth | 1538mm x 940mm x 38mm (60.6 x 37.0 x 1.5 inch) | ||
Carton | 1564mm x 1211mm x 545mm (61.6 x 47.7 x 21.5 inch) | ||
Weight | TC-P50GT30 | With Stand | 30kg (65.1lbs) |
Without Stand | 26kg (56.3lbs) | ||
Gross | 36kg (79lbs) | ||
TC-P55GT30 | With Stand | 38kg (82.7lbs) | |
Without Stand | 32kg (69.5lbs) | ||
Gross | 46kg (101lbs) | ||
TC-P60GT30 | With Stand | 44kg (97.1lbs) | |
Without Stand | 38kg (83.8lbs) | ||
Gross | 54kg (119.1lbs) | ||
TC-P65GT30 | With Stand | 51kg (112.5lbs) | |
Without Stand | 44kg (97.1lbs) | ||
Gross | 64kg (141.1lbs) |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.