Features and Specifications - Television - Plasma - Model TH-37PX60, Model TH-42PX60, Model TH-50PX60, Model TH-58PX60
Video | Specifications | ||
---|---|---|---|
Screen Size Diagonal | 37 inches | ||
42 inches | |||
50 inches | |||
58 inches | |||
Aspect Ratio | 16:9 | ||
Number of Pixels | 732,280 (1024 x 720) | ||
Pixel Pitch | 0.800 x 0.635mm | ||
0.900 x 0.675mm | |||
0.810 x 0.810mm | |||
0.942 x 0.942mm | |||
Displayable Colors | Max. 29 billion equivalent colors for darker part | ||
Contrast Ratio | Max. 10,000:1 | ||
Shades of Gradation | 3072 Equivalent | ||
HDTV Display Capability (1080i, 720) | Yes | ||
EDTV Display Capability (480p) | Yes | ||
Aspect Control | 4:3 | ||
Zoom | |||
Full | |||
H-Fill | |||
Panel | G9 Progressive HD Plasma Panel | ||
Progressive Scan | Yes | ||
Video Noise Reduction | Yes | ||
Motion Adaptive 3D Y/C Digital Comb Filter | Yes | ||
3D Color Management | Yes | ||
Sub Pixel Control | Yes | ||
Motion Pattern Noise Reduction | Yes | ||
Digital Camera Reality | Yes | ||
Audio | Speakers | Full Range x 2 (L,R) | |
Number of Speakers | 2 | ||
Audio Output | 20W (10% THD) | ||
8 ohms. 80Hz to 17kHz | |||
Surround Sound | Yes | ||
Jacks | Integrated ATSC Tuner | Yes | |
SD Memory Card Slot | Yes | ||
HDMI Input | 2 | ||
Analog Audio Input (for HDMI) | 2 | ||
Composite Video Input | 3 (1 Front) | ||
S-Video Input | 3 (1 Front) | ||
Audio Input (for Video) | 3 (1 Front) | ||
Component Video Input (Y, PB, PR) | 2 | ||
Audio Input (for Component Video) | 2 | ||
Composite Video Output | 1 | ||
Audio Output | 1 | ||
Digital Audio Output | 1 | ||
Convenience | Trilingual Menu (English, French, Spanish) | Yes | |
V-Clip Program Lock Out | Yes | ||
Built-In Closed Caption Decoder | Yes | ||
Off-Timers | Yes | ||
Video Input Label | Yes | ||
Video Picture Memory | Yes | ||
General | Power Supply | AC 120V, 60Hz | |
Receiving System | ATSC | ||
NTSC | |||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
Safety Standard | UL6500/C-UL | ||
Power Consumption | TH-37PX60 | 323W | |
TH-42PX60 | 390W | ||
TH-50PX60 | 515W | ||
TH-58PX60 | 655W | ||
Dimensions (Width x Height x Depth) | TH-37PX60 | With Stand | 917mm x 708mm x 320mm (36.2 x 27.9 x 12.6 inch) |
Without Stand | 917mm x 645mm x 95mm (36.2 x 25.4 x 3.8 inch) | ||
Carton | 1054mm x 886mm x 468mm (41.5 x 34.9 x 18.4 inch) | ||
TH-42PX60 | With Stand | 1020mm x 768mm x 320mm (40.2 x 30.3 x 12.6 inch) | |
Without Stand | 1020mm x 705mm x 95mm (40.2 x 27.8 x 3.8 inch) | ||
Carton | 1156mm x 947mm x 468mm (45.5 x 37.3 x 18.4 inch)) | ||
TH-50PX60 | With Stand | 1210mm x 882mm x 370mm (47.7 x 34.8 x 14.6 inch) | |
Without Stand | 1210mm x 818mm x 95mm (47.7 x 32.3 x 3.8 inch) | ||
Carton | 1366mm x 1084mm x 485mm (53.8 x 42.7 x 19.1 inch)) | ||
TH-58PX60 | With Stand | 1399mm x 997mm x 430mm (51.1 x 39.3 x 17.0 inch) | |
Without Stand | 1399mm x 934mm x 99mm (55.1 x 36.8 x 3.9 inch) | ||
Carton | 1564mm x 1211mm x 545mm (61.6 x 47.7 x 21.5 inch)) | ||
Weight | TH-37PX60 | With Stand | 28kg (61.7lbs) |
Without Stand | 26kg (57.3lbs) | ||
Gross | 40.0kg (88.2lbs) | ||
TH-42PX60 | With Stand | 32kg (70.5lbs) | |
Without Stand | 30kg (66.1lbs) | ||
Gross | 44.0kg (97.0lbs) | ||
TH-50PX60 | With Stand | 42.5kg (93.7lbs) | |
Without Stand | 40kg (88.2lbs) | ||
Gross | 57.0kg (125.7lbs) | ||
TH-58PX60 | With Stand | 59kg (130.1lbs) | |
Without Stand | 63kg (138.9lbs) | ||
Gross | 78kg (172lbs) | ||
Other | TH-37PX60 | Optional Floor Stand | TBL2AX0011 |
Optional Wall-Mounting Bracket Model Numbers (Angled) | TY-WK42PR2U | ||
Optional Wall-Mounting Bracket Model Numbers (Vertical) | TY-WK42PV3U | ||
TH-42PX60 | Optional Floor Stand | TBL2AX0011 | |
Optional Wall-Mounting Bracket Model Numbers (Angled) | TY-WK42PR2U | ||
Optional Wall-Mounting Bracket Model Numbers (Vertical) | TY-WK42PV3U | ||
TH-50PX60 | Optional Floor Stand | TBL2AX0011 | |
Optional Wall-Mounting Bracket Model Numbers (Angled) | TY-WK42PR2U | ||
Optional Wall-Mounting Bracket Model Numbers (Vertical) | TY-WK42PV3U | ||
TH-58PX60 | Optional Floor Stand | TBL2AX0081 | |
Optional Wall-Mounting Bracket Model Numbers (Vertical) | TY-WK42PV3U |
Canada customers - Visit our eStore to purchase Panasonic Products.
USA customers - Visit our marketing site for more information on Panasonic Products.